Firefly Aerospace
updated 6 days ago
Active launch provider
We track every Firefly Aerospace launch.
Service since 2021
2021 to 2027
2021 first flight
- launches
- 7
- success
- 43%
- upcoming1 with a date
- 8
- rocket
- 1
Launch activity
Past launches and what's coming up
- Sep 15 202302:28 UTCSep 15 202302:28 UTC
- Dec 22 202317:32 UTCDec 22 202317:32 UTC"Fly the Lightning" Broadcast available
- Jul 04 202404:03 UTCJul 04 202404:03 UTC"Noise of Summer" Broadcast available
- Apr 29 202513:37 UTCApr 29 202513:37 UTC"Message in a Booster" Broadcast available
- Mar 12 202600:50 UTCMar 12 202600:50 UTC"Stairway to Seven" Broadcast available
- Now Nov 07 · 2026
Upcoming
- Q4 2026Q4 2026
- Q4 2026Q4 2026
- Q4 2026Q4 2026
- Q4 2026Q4 2026
- Feb 15 2027Feb 15 2027
Fleet overview
1 rocket, 2021 to 2027
Full launch history
| 2027 | ||||
2027 Q2 | ConnectedCosmos Launch 4 USA • Firefly Aerospace • Firefly Alpha | |||
2027 Q1 | ConnectedCosmos Launch 3 USA • Firefly Aerospace • Firefly Alpha | |||
Feb 15, 2027 | QuickSounder USA • Firefly Aerospace • Firefly Alpha | |||
| 2026 | ||||
2026 Q4 | VICTUS SOL USA • Firefly Aerospace • Firefly Alpha Block-2 | |||
2026 Q4 | TacSat USA • Firefly Aerospace • Firefly Alpha Block-2 | |||
2026 Q4 | ConnectedCosmos Launch 1 USA • Firefly Aerospace • Firefly Alpha | |||
2026 Q4 | ConnectedCosmos Launch 2 USA • Firefly Aerospace • Firefly Alpha | |||
2026 Q4 | EOS SAR 1 USA • Firefly Aerospace • Firefly Alpha | |||
Today | ||||
Mar 12, 2026 | "Stairway to Seven" USA • Firefly Aerospace • Firefly Alpha Block 1 | |||
| 2025 | ||||
Apr 29, 2025Failure | "Message in a Booster" USA • Firefly Aerospace • Firefly Alpha | |||
| 2024 | ||||
Jul 4, 2024 | "Noise of Summer" USA • Firefly Aerospace • Firefly Alpha | |||
| 2023 | ||||
Dec 22, 2023Partial failure | "Fly the Lightning" USA • Firefly Aerospace • Firefly Alpha | |||
Sep 15, 2023 | Victus Nox USA • Firefly Aerospace • Firefly Alpha | |||
| 2022 | ||||
Oct 1, 2022Partial failure | "To The Black" USA • Firefly Aerospace • Firefly Alpha | |||
| 2021 | ||||
Sep 3, 2021Failure | BSS1 USA • Firefly Aerospace • Firefly Alpha | |||

