Who launches rockets, in numbers
Every country and every provider on record. Recent and upcoming launches, with all-time totals.
updated 2 hours ago
- Countries
- 15
- 7 active this month
- Providers
- 24
- 5 active this month
All-time launch leaders
Top countries by past launches
Top countries by past launches
Top providers by past launches
Countries active in the past 12 months
Launch counts by month, totaled across the year.
Providers active in the past 12 months
Launch counts by month, totaled across the year.
Full directory
Every country and every provider, sortable by past launches, upcoming, or success rate.
| SpaceX USA·683 past launches·+75 upcoming | 683 | 98.4% |
| Arianespace France·324 past launches·+29 upcoming | 324 | 94.4% |
| Rocket Lab USA·89 past launches·+9 upcoming | 89 | 94.4% |
| Blue Origin USA·42 past launches | 42 | 92.9% |
| Galactic Energy China·24 past launches·+1 upcoming | 24 | 87.5% |
| Kosmotras Russia·22 past launches | 22 | 95.5% |
| Astra USA·10 past launches | 10 | 40.0% |
| i-Space China·10 past launches | 10 | 60.0% |
| Lockheed Martin USA·10 past launches | 10 | 80.0% |
| LandSpace China·9 past launches | 9 | 60.0% |
| Firefly Aerospace USA·7 past launches·+3 upcoming | 7 | 57.1% |
| Virgin Orbit USA·6 past launches | 6 | 66.7% |
| OneSpace China·3 past launches | 3 | 66.7% |
| Space One Japan·3 past launches | 3 | 0.0% |
| Orienspace China·2 past launches | 2 | 100.0% |
| Isar Aerospace Germany·1 past launch·+4 upcoming | 1 | 0.0% |
| Relativity Space USA·1 past launch·+4 upcoming | 1 | 0.0% |
| Avio Italy·1 past launch·+2 upcoming | 1 | 100.0% |
| ABL Space Systems USA·1 past launch | 1 | 0.0% |
| Gilmour Space Australia·1 past launch | 1 | 0.0% |
| Innospace South Korea·1 past launch | 1 | 0.0% |
| RFA Germany··+3 upcoming | 0 | - |
| HyImpulse Germany··+1 upcoming | 0 | - |
| Orbex UK··+1 upcoming | 0 | - |
