Who launches rockets, and from where
Every country and every company on record. Recent and upcoming launches, with all-time totals.
- Countries
- 15
- 4 active this month
- Providers
- 24
- 4 active this month
All-Time Launch Leaders
Top countries by past launches
Top countries by past launches
Top providers by past launches
Countries active in the past 12 months
Every country that launched a rocket in the past 12 months.
Providers active in the past 12 months
Every provider that launched a rocket in the past 12 months.
Full directory
Every country and every provider, sortable by past launches, upcoming, or success rate.
| SpaceX USA·674 past launches·+79 upcoming | 674 | 97.5% |
| Arianespace France·323 past launches·+30 upcoming | 323 | 94.4% |
| Rocket Lab USA·80 past launches·+8 upcoming | 80 | 93.8% |
| Blue Origin USA·42 past launches | 42 | 92.9% |
| Galactic Energy China·24 past launches·+1 upcoming | 24 | 87.5% |
| Kosmotras Russia·22 past launches | 22 | 95.5% |
| Astra USA·10 past launches | 10 | 40.0% |
| i-Space China·10 past launches | 10 | 60.0% |
| Lockheed Martin USA·10 past launches | 10 | 80.0% |
| LandSpace China·8 past launches·+1 upcoming | 8 | 55.6% |
| Firefly Aerospace USA·7 past launches·+3 upcoming | 7 | 57.1% |
| Virgin Orbit USA·6 past launches | 6 | 66.7% |
| OneSpace China·3 past launches | 3 | 66.7% |
| Space One Japan·3 past launches | 3 | 0.0% |
| Orienspace China·2 past launches | 2 | 100.0% |
| Isar Aerospace Germany·1 past launch·+4 upcoming | 1 | 0.0% |
| Relativity Space USA·1 past launch·+4 upcoming | 1 | 0.0% |
| Avio Italy·1 past launch·+2 upcoming | 1 | 100.0% |
| ABL Space Systems USA·1 past launch | 1 | 0.0% |
| Gilmour Space Australia·1 past launch | 1 | 0.0% |
| Innospace South Korea·1 past launch | 1 | 0.0% |
| RFA Germany··+3 upcoming | 0 | - |
| HyImpulse Germany··+1 upcoming | 0 | - |
| Orbex UK··+1 upcoming | 0 | - |
