Blue Origin
updated 5 days ago
Active launch provider
We track every Blue Origin launch.
Service since 2012
2012 to 2027
- New Shepard since 2012
- , New Glenn since 2025
2012 first flight 2025 peak (11 launches)
- launches
- 42
- success
- 93%
- upcoming
- 2
- rockets
- 2
Launch activity
Past launches and what's coming up
- Oct 08 202513:40 UTCOct 08 202513:40 UTC
- Nov 13 202520:55 UTCNov 13 202520:55 UTC
- Dec 20 202514:15 UTCDec 20 202514:15 UTC
- Jan 22 202614:30 UTCJan 22 202614:30 UTC
- Apr 19 202611:25 UTCApr 19 202611:25 UTC
- Now Jul 29 · 2026
Upcoming
- Q3 2026Q3 2026
- Jul 2027Jul 2027
Fleet overview
2 rockets, 2012 to 2027
Full launch history
| 2027 | ||||
July 2027 | Blue Moon Pathfinder Mission 2 USA • Blue Origin • New Glenn | |||
| 2026 | ||||
2026 Q3 | Blue Moon Pathfinder Mission 1 USA • Blue Origin • New Glenn | |||
Today | ||||
Apr 19, 2026Failure | BlueBird 7 USA • Blue Origin • New Glenn | |||
Jan 22, 2026 | NS-38 USA • Blue Origin • New Shepard | |||
| 2025 | ||||
Dec 20, 2025 | NS-37 USA • Blue Origin • New Shepard | |||
Nov 13, 2025 | ESCAPADE USA • Blue Origin • New Glenn | |||
Oct 8, 2025 | NS-36 USA • Blue Origin • New Shepard 4 | |||
Sep 18, 2025 | NS-35 USA • Blue Origin • New Shepard 5 | |||
Aug 3, 2025 | NS-34 USA • Blue Origin • New Shepard 4 | |||
Jun 29, 2025 | NS-33 USA • Blue Origin • New Shepard 5 | |||
May 31, 2025 | NS-32 USA • Blue Origin • New Shepard 4 | |||
Apr 14, 2025 | NS-31 USA • Blue Origin • New Shepard 5 | |||
Feb 25, 2025 | NS-30 USA • Blue Origin • New Shepard 4 | |||
Feb 4, 2025 | NS-29 USA • Blue Origin • New Shepard 5 | |||
Jan 16, 2025 | Blue Ring Pathfinder USA • Blue Origin • New Glenn | |||
| 2024 | ||||
Nov 22, 2024 | NS-28 USA • Blue Origin • New Shepard 4 | |||
Oct 23, 2024 | NS-27 USA • Blue Origin • New Shepard 5 | |||
Aug 29, 2024 | NS-26 USA • Blue Origin • New Shepard 4 | |||
May 19, 2024 | NS-25 USA • Blue Origin • New Shepard 4 | |||
| 2023 | ||||
Dec 19, 2023 | NS-24 USA • Blue Origin • New Shepard 4 | |||
| 2022 | ||||
Sep 12, 2022Failure | NS-23 USA • Blue Origin • New Shepard 3 | |||
Aug 4, 2022 | NS-22 USA • Blue Origin • New Shepard 4 | |||
Jun 4, 2022 | NS-21 USA • Blue Origin • New Shepard 4 | |||
Mar 31, 2022 | NS-20 USA • Blue Origin • New Shepard 4 | |||
| 2021 | ||||
Dec 11, 2021 | NS-19 USA • Blue Origin • New Shepard 4 | |||
Oct 13, 2021 | NS-18 USA • Blue Origin • New Shepard 4 | |||
Aug 26, 2021 | NS-17 USA • Blue Origin • New Shepard 3 | |||
Jul 20, 2021 | NS-16 USA • Blue Origin • New Shepard 4 | |||
Apr 14, 2021 | NS-15 USA • Blue Origin • New Shepard 4 | |||
Jan 14, 2021 | NS-14 USA • Blue Origin • New Shepard 4 | |||
| 2020 | ||||
Oct 13, 2020 | NS-13 USA • Blue Origin • New Shepard 3 | |||
| 2019 | ||||
Dec 11, 2019 | Crew Capsule 2.0 USA • Blue Origin • New Shepard 3 | |||
May 2, 2019 | Crew Capsule 2.0 USA • Blue Origin • New Shepard 3 | |||
Jan 23, 2019 | Crew Capsule 2.0 USA • Blue Origin • New Shepard 3 | |||
| 2018 | ||||
Jul 18, 2018 | Crew Capsule 2.0 USA • Blue Origin • New Shepard 3 | |||
Apr 29, 2018 | Suborbital Flight Experiment Monitor-2 USA • Blue Origin • New Shepard 3 | |||
| 2017 | ||||
Dec 12, 2017 | New Shepard 3 first flight USA • Blue Origin • New Shepard 3 | |||
| 2016 | ||||
Oct 5, 2016 | New Shepard crew capsule USA • Blue Origin • New Shepard 2 | |||
Jun 19, 2016 | New Shepard crew capsule USA • Blue Origin • New Shepard 2 | |||
Apr 2, 2016 | New Shepard crew capsule USA • Blue Origin • New Shepard 2 | |||
Jan 22, 2016 | NS-3 USA • Blue Origin • New Shepard 2 | |||
| 2015 | ||||
Nov 23, 2015 | NS-2 USA • Blue Origin • New Shepard 2 | |||
Apr 29, 2015Partial failure | New Shepard maiden flight USA • Blue Origin • New Shepard 1 | |||
| 2012 | ||||
Oct 19, 2012 | NS-0 USA • Blue Origin • New Shepard | |||

