Global rocket ledger
Every rocket OutRocket tracks: workhorses flying weekly, newcomers counting down to first flight, and the long retired. Active, in development, retired.
updated less than an hour ago
Active
6048%
In dev.
54%
Retired
6048%
12 of the 60 active rockets flew in the past 30 days.
20 launches in the past 30 days
across 12 rockets
Falcon 9 8 Electron 2 10 others 10
Rockets active in the past 12 months
Launch counts by month, totaled across the year.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
Falcon 9 SpaceX (USA) | 13 | 13 | 12 | 15 | 11 | 11 | 14 | 12 | 13 | 7 | 10 | · | 131 |
Electron Rocket Lab (USA) | 3 | 2 | · | 3 | 1 | 1 | 2 | · | 2 | 4 | 1 | 1 | 20 |
Soyuz Russia | 2 | · | 1 | 2 | 3 | · | · | 2 | 1 | 2 | · | · | 13 |
Long March 6 China | 1 | 1 | · | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | · | 12 |
Long March 2 China | · | 2 | 1 | 3 | 1 | 2 | · | · | 1 | 1 | · | · | 11 |
Long March 8 China | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 11 |
Kinetica China | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 8 |
Long March 12 China | 2 | 1 | · | · | · | · | 2 | · | 1 | 1 | 1 | · | 8 |
Long March 4 China | 3 | · | · | · | 1 | · | · | 1 | · | 1 | 1 | · | 7 |
Long March 7 China | 1 | · | · | · | · | 2 | 1 | 1 | 1 | · | · | · | 6 |
Rocket records
Three records: the most-flown rockets, debuts from the past year, and the busiest 30-day windows.
Workhorses · by confirmed launches
Workhorses · by confirmed launches
Maiden flights · past 12 months
- Sep 01 2026Pallas
Pallas maiden flight Galactic Energy (China)
- Jul 18 2026Vikram
Aagaman Skyroot Aerospace (India)
- Apr 30 2026Irtysh
Irtysh maiden flight Russia
- Feb 11 2026Long March 10
Mengzhou max-Q abort test China
- Dec 23 2025Hanbit
Spaceward Innospace (South Korea)
Complete rocket registry
Every rocket OutRocket tracks. Filter by status, sort by any column.
Showing 60 active rockets, sorted by name.

