Global rocket ledger
Every rocket OutRocket tracks: workhorses flying weekly, newcomers counting down to first flight, and the long retired. Active, in development, retired.
updated less than an hour ago
109
Active
5147%
In dev.
66%
Retired
5248%
9 of the 51 active rockets flew in the past 30 days.
23 launches in the past 30 days
across 9 rockets
Aug 7Aug 22today
Falcon 9 11 Long March 4 Electron 2 6 others 6
Rockets active in the past 12 months
Launch counts by month, totaled across the year.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total |
Falcon 9 SpaceX (USA) | 15 | 13 | 13 | 13 | 12 | 15 | 11 | 11 | 14 | 12 | 13 | 1 | 143 |
Long March China | 6 | 7 | 12 | 6 | 1 | 5 | 5 | 6 | 7 | 7 | 5 | · | 67 |
Electron Rocket Lab (USA) | 1 | 2 | 3 | 2 | · | 3 | 1 | 1 | 2 | · | 2 | 1 | 18 |
Soyuz Russia | · | 1 | 2 | · | 1 | 2 | 3 | · | · | 2 | 1 | · | 12 |
Kinetica China | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 8 |
Ariane Arianespace (France) | · | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 1 | · | 6 |
Atlas USA | · | 1 | 1 | · | · | · | 2 | 1 | · | 1 | · | · | 6 |
HASTE Rocket Lab (USA) | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | 5 |
H3 Japan | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | · | 4 |
Jielong China | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | 4 |
Rocket records
Three records: the most-flown rockets, debuts from the past year, and the busiest 30-day windows.
Workhorses · by past launch count
Workhorses · by past launch count
Complete rocket registry
Every rocket OutRocket tracks. Filter by status, sort by any column.
Showing 51 active rockets, sorted by name.

