Global rocket ledger
Every rocket OutRocket tracks: workhorses flying weekly, newcomers counting down to first flight, and the long retired. Active, in development, retired.
updated 1 hour ago
109
Active
5147%
In dev.
66%
Retired
5248%
8 of the 51 active rockets flew in the past 30 days.
24 launches in the past 30 days
across 8 rockets
Jul 20Aug 4today
Falcon 9 11 Long March 7 6 others 6
Rockets active in the past 12 months
Launch counts by month, totaled across the year.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
Falcon 9 SpaceX (USA) | 16 | 15 | 13 | 13 | 13 | 12 | 15 | 11 | 11 | 14 | 12 | 7 | 152 |
Long March China | 7 | 6 | 7 | 12 | 6 | 1 | 5 | 5 | 6 | 7 | 7 | 4 | 73 |
Electron Rocket Lab (USA) | · | 1 | 2 | 3 | 2 | · | 3 | 1 | 1 | 2 | · | 1 | 16 |
Soyuz Russia | 2 | · | 1 | 2 | · | 1 | 2 | 3 | · | · | 2 | · | 13 |
Kinetica China | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 8 |
Atlas USA | 1 | · | 1 | 1 | · | · | · | 2 | 1 | · | 1 | · | 7 |
HASTE Rocket Lab (USA) | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | 6 |
Jielong China | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | 6 |
Ariane Arianespace (France) | · | · | 1 | 1 | · | 1 | · | 1 | · | 1 | · | · | 5 |
Ceres Galactic Energy (China) | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | 4 |
Rocket records
Three records: the most-flown rockets, debuts from the past year, and the busiest 30-day windows.
Workhorses · by past launch count
Workhorses · by past launch count
Complete rocket registry
Every rocket OutRocket tracks. Filter by status, sort by any column.
Showing 51 active rockets, sorted by name.

