Global rocket ledger
Every rocket OutRocket tracks: workhorses flying weekly, newcomers counting down to first flight, and the long retired. Active, in development, retired.
updated 3 hours ago
109
Active
5147%
In dev.
66%
Retired
5248%
8 of the 51 active rockets flew in the past 30 days.
24 launches in the past 30 days
across 8 rockets
Jun 29Jul 14today
Falcon 9 12 Long March 5 Soyuz 2 5 others 5
Rockets active in the past 12 months
Launch counts by month, totaled across the year.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
Falcon 9 SpaceX (USA) | 14 | 16 | 15 | 13 | 13 | 13 | 12 | 15 | 11 | 11 | 14 | 11 | 158 |
Long March China | 5 | 7 | 6 | 7 | 12 | 6 | 1 | 5 | 5 | 6 | 7 | 5 | 72 |
Electron Rocket Lab (USA) | 2 | · | 1 | 2 | 3 | 2 | · | 3 | 1 | 1 | 2 | · | 17 |
Soyuz Russia | 1 | 2 | · | 1 | 2 | · | 1 | 2 | 3 | · | · | 2 | 14 |
Kinetica China | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 9 |
Atlas USA | · | 1 | · | 1 | 1 | · | · | · | 2 | 1 | · | 1 | 7 |
Ariane Arianespace (France) | 1 | · | · | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 6 |
HASTE Rocket Lab (USA) | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | 6 |
Jielong China | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | 6 |
New Shepard Blue Origin (USA) | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 5 |
Rocket records
Three records: the most-flown rockets, debuts from the past year, and the busiest 30-day windows.
Workhorses · by past launch count
Workhorses · by past launch count
Complete rocket registry
Every rocket OutRocket tracks. Filter by status, sort by any column.
Showing 51 active rockets, sorted by name.

