Global Rocket Ledger
Every rocket OutRocket tracks: workhorses flying weekly, newcomers counting down to first flight, and the long retired. Active, in development, retired.
updated less than an hour ago
107
Active
4946%
In dev.
66%
Retired
5249%
11 of the 49 active rockets flew in the past 30 days.
32 launches in the past 30 days
across 11 rockets
May 20Jun 4today
Falcon 9·14Long March·99 others·9
12-Month Launch Activity
Every active rocket with launches in the past 12 months.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Falcon 9 SpaceX (USA) | 13 | 14 | 16 | 15 | 13 | 13 | 13 | 12 | 15 | 11 | 11 | 8 | 154 |
Long March China | 4 | 5 | 7 | 6 | 7 | 12 | 6 | 1 | 5 | 5 | 6 | 6 | 70 |
Electron Rocket Lab (USA) | · | 2 | · | 1 | 2 | 3 | 2 | · | 3 | 1 | 1 | · | 15 |
Soyuz Russia | 2 | 1 | 2 | · | 1 | 2 | · | 1 | 2 | 3 | · | · | 14 |
Kinetica China | · | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 8 |
Ariane Arianespace (France) | · | 1 | · | · | 1 | 1 | · | 1 | · | 1 | · | 1 | 6 |
Atlas USA | · | · | 1 | · | 1 | 1 | · | · | · | 2 | 1 | · | 6 |
HASTE Rocket Lab (USA) | · | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | 6 |
Jielong China | · | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | 6 |
Kuaizhou China | 1 | · | · | · | · | 2 | · | · | 1 | · | · | 1 | 5 |
Rocket Records
Three records: the most-flown rockets, debuts from the past year, and the busiest 30-day windows.
Workhorses · by past launch count
Workhorses · by past launch count
Complete Rocket Registry
Every rocket OutRocket tracks. Filter by status, sort by any column.
Showing 49 active rockets, sorted by name.
