Global rocket ledger
Every rocket OutRocket tracks: workhorses flying weekly, newcomers counting down to first flight, and the long retired. Active, in development, retired.
updated less than an hour ago
Active
5248%
In dev.
55%
Retired
5248%
13 of the 52 active rockets flew in the past 30 days.
24 launches in the past 30 days
across 13 rockets
Falcon 9 6 Long March 5 Electron 3 10 others 10
Rockets active in the past 12 months
Launch counts by month, totaled across the year.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total |
Falcon 9 SpaceX (USA) | 15 | 13 | 13 | 13 | 12 | 15 | 11 | 11 | 14 | 12 | 13 | 6 | 148 |
Long March China | 6 | 7 | 12 | 6 | 1 | 5 | 5 | 6 | 7 | 7 | 5 | 5 | 72 |
Electron Rocket Lab (USA) | 1 | 2 | 3 | 2 | · | 3 | 1 | 1 | 2 | · | 2 | 3 | 20 |
Soyuz Russia | · | 1 | 2 | · | 1 | 2 | 3 | · | · | 2 | 1 | 1 | 13 |
Kinetica China | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 9 |
Ariane Arianespace (France) | · | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 1 | · | 6 |
Atlas USA | · | 1 | 1 | · | · | · | 2 | 1 | · | 1 | · | · | 6 |
HASTE Rocket Lab (USA) | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | 5 |
Kuaizhou China | · | · | 2 | · | · | 1 | · | · | 1 | · | · | 1 | 5 |
Zhuque LandSpace (China) | · | · | 1 | · | · | · | · | 1 | 1 | · | 1 | 1 | 5 |
Rocket records
Three records: the most-flown rockets, debuts from the past year, and the busiest 30-day windows.
Workhorses · by past launch count
Workhorses · by past launch count
Complete rocket registry
Every rocket OutRocket tracks. Filter by status, sort by any column.
Showing 52 active rockets, sorted by name.

