Global Rocket Ledger
Every rocket OutRocket tracks: workhorses flying weekly, newcomers counting down to first flight, and the long retired. Active, in development, retired.
updated less than an hour ago
Active
4945%
In dev.
76%
Retired
5248%
11 of the 49 active rockets flew in the past 30 days.
28 launches in the past 30 days
across 11 rockets
Falcon 9 13 Long March 5 Electron 2 8 others 8
12-Month Launch Activity
Every active rocket with launches in the past 12 months.
| 2025 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
Falcon 9 SpaceX (USA) | 14 | 16 | 15 | 13 | 13 | 13 | 12 | 15 | 11 | 11 | 14 | 3 | 150 |
Long March China | 5 | 7 | 6 | 7 | 12 | 6 | 1 | 5 | 5 | 6 | 7 | 1 | 68 |
Electron Rocket Lab (USA) | 2 | · | 1 | 2 | 3 | 2 | · | 3 | 1 | 1 | 2 | · | 17 |
Soyuz Russia | 1 | 2 | · | 1 | 2 | · | 1 | 2 | 3 | · | · | · | 12 |
Kinetica China | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | 8 |
Atlas USA | · | 1 | · | 1 | 1 | · | · | · | 2 | 1 | · | 1 | 7 |
Ariane Arianespace (France) | 1 | · | · | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 6 |
HASTE Rocket Lab (USA) | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | 6 |
Jielong China | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | 6 |
New Shepard Blue Origin (USA) | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 5 |
Rocket Records
Three records: the most-flown rockets, debuts from the past year, and the busiest 30-day windows.
Workhorses · by past launch count
Workhorses · by past launch count
Maiden flights · past 12 months
Complete Rocket Registry
Every rocket OutRocket tracks. Filter by status, sort by any column.
Showing 49 active rockets, sorted by name.
