Minotaur
updated 9 days ago
American ICBM-derived solid-fuel small-lift rocket
Minotaur rockets are made from decommissioned Minuteman and Peacekeeper ballistic missiles, repurposed as small launch vehicles for US national security payloads. Only the US government can book a flight. The Minotaur IV launched a classified National Reconnaissance Office mission from Vandenberg in April 2025 — the first Minotaur launch from California in fourteen years.
We track every Minotaur launch.
Service since 1994
1994 to 2027
1994 first flight 2011 peak (5 launches)
- launches
- 40
- success
- 93%
- upcoming
- 1
Minotaur Launch Activity
Past launches and what's coming up
- Oct 31 201721:37 UTCOct 31 201721:37 UTC
- Jul 15 202013:46 UTCJul 15 202013:46 UTCNROL-129 Broadcast available
- Jun 15 202113:35 UTCJun 15 202113:35 UTC
- Apr 16 202519:33 UTCApr 16 202519:33 UTC
- Apr 07 202611:33 UTCApr 07 202611:33 UTC
- Now Jul 08 · 2026
Upcoming
- Q1 2027Q1 2027
Full Launch History
2027 Q1 | EWS OD-1 USA • Minotaur IV |
Apr 7, 2026 | STPSat-7 USA • Minotaur IV |
Apr 16, 2025 | NROL-174 USA • Minotaur IV / Orion 38 |
Jun 15, 2021 | NROL-111 USA • Minotaur I |
Jul 15, 2020 | NROL-129 USA • Minotaur IV / Orion 38 |
Oct 31, 2017 | SkySat x 6 USA • Minotaur C-XL-3210 |
Aug 26, 2017 | ORS-5 USA • Minotaur IV / Orion 38 |
Nov 20, 2013 | ORS-3 USA • Minotaur I |
Sep 7, 2013 | LADEE USA • Minotaur V |
Sep 27, 2011 | TacSat-4 USA • Minotaur IV+ |
Aug 11, 2011 | HTV-2b USA • Minotaur IV Lite |
Jun 30, 2011 | USA-231 USA • Minotaur I |
Mar 4, 2011Failure | Glory USA • Minotaur C-XL-3110 |
Feb 6, 2011 | USA-225 USA • Minotaur I |
Nov 20, 2010 | STPSat-2 USA • Minotaur IV / HAPS |
Sep 26, 2010 | USA-216 USA • Minotaur IV |
Apr 22, 2010 | HTV-2a USA • Minotaur IV Lite |
May 19, 2009 | TacSat-3 USA • Minotaur I |
Feb 24, 2009Failure | Orbiting Carbon Observatory USA • Minotaur C-XL-3110 |
Sep 24, 2008 | TLV-8 USA • Minotaur II+ |
Aug 23, 2007 | TLV-7 Mission 2a sensor target for NFIRE satellite USA • Minotaur II+ |
Apr 24, 2007 | NFIRE USA • Minotaur I |
Mar 21, 2007 | TLV-5 FTX-02 SBR target mission USA • Minotaur II |
Dec 16, 2006 | TacSat-2 USA • Minotaur I |
Apr 15, 2006 | COSMIC USA • Minotaur I |
Sep 23, 2005 | USA-185 USA • Minotaur I |
Apr 11, 2005 | USA-165 USA • Minotaur I |
May 20, 2004 | FORMOSAT-2 USA • Minotaur C-XL-3210 |
Dec 11, 2002 | TLV-4 GMDS target mission USA • Minotaur II |
Oct 15, 2002 | TLV-3 GMDS target mission USA • Minotaur II |
Mar 16, 2002 | TLV-2 IFT-8 GMDS target mission USA • Minotaur II |
Dec 4, 2001 | TLV-1 IFT-7 GMDS target mission USA • Minotaur II |
Sep 21, 2001Failure | Orbview-4 USA • Minotaur C-2110 |
Jul 19, 2000 | Mightysat 2.1 USA • Minotaur I |
May 28, 2000 | OSP-TLV Missile Defense Technology Demonstrator USA • Minotaur II |
Mar 12, 2000 | MTI USA • Minotaur C-1110 |
Jan 27, 2000 | JAWSAT USA • Minotaur I |
Dec 21, 1999 | KOMPSAT and ACRIMSAT USA • Minotaur C-2110 |
Oct 3, 1998 | Space Technology Experiment USA • Minotaur C-1110 |
Feb 10, 1998 | GFO and Orbcomm USA • Minotaur C-2210 |
Mar 13, 1994 | First flight of Taurus USA • Minotaur C-1110 |
