Rocket launches in1977
Voyager 2 lifts off on a Titan-Centaur in August; Voyager 1 follows in September — both bound for the outer planets on trajectories that won't repeat for 176 years. Salyut 6 goes up on a Proton the same month — the first space station with two docking ports, letting Progress cargo ships resupply crews already aboard.
Monthly Cadence complete
SEP peak 18 launches ↓ 1% vs 1976
- launches
- 131
- success · 124/131
- 95%
- provider
- 1
1977 launch leaders
All 1977 launches
Quick filters
131 launches
| January | ||||
Jan 6, 1977 | Kosmos 888 Russia • Soyuz U | |||
Jan 6, 1977 | Meteor 2-2 Russia • Vostok 2M | |||
Jan 20, 1977 | Kosmos 890 Russia • Kosmos 3M | |||
Jan 20, 1977 | Kosmos 889 Russia • Soyuz U | |||
Jan 28, 1977 | NATO 3B USA • Delta 2914 | |||
| February | ||||
Feb 2, 1977 | Kosmos 891 Russia • Kosmos 3M | |||
Feb 6, 1977 | OPS-3151 USA • Titan III(23)C | |||
Feb 7, 1977 | Soyuz 24 Russia • Soyuz 7K-T/A9 | |||
Feb 9, 1977 | Kosmos 892 Russia • Soyuz U | |||
Feb 11, 1977 | Molniya 2-17 Russia • Molniya M | |||
Feb 15, 1977 | Kosmos 893 Russia • Kosmos 3M | |||
Feb 19, 1977 | MS-T3 Japan • Mu 3H | |||
Feb 21, 1977 | Kosmos 894 Russia • Kosmos 3M | |||
Feb 22, 1977Failure | Zenit-4MK Russia • Soyuz U | |||
Feb 23, 1977 | ETS-2 Japan • Thor N-I | |||
Feb 26, 1977 | Kosmos 895 Russia • Vostok 2M | |||
| March | ||||
Mar 3, 1977 | Kosmos 896 Russia • Soyuz U | |||
Mar 10, 1977 | Kosmos 897 Russia • Soyuz U | |||
Mar 10, 1977 | Palapa-A2 USA • Delta 2914 | |||
Mar 13, 1977 | OPS-4915 USA • Titan III(24)B | |||
Mar 17, 1977 | Kosmos 898 Russia • Soyuz U | |||
Mar 24, 1977 | Kosmos 899 Russia • Kosmos 3M | |||
Mar 24, 1977 | Molniya 1-36 Russia • Molniya M | |||
Mar 29, 1977 | Kosmos 900 Russia • Kosmos 3M | |||
| April | ||||
Apr 5, 1977 | Kosmos 901 Russia • Kosmos 2 | |||
Apr 5, 1977 | Meteor 1-27 Russia • Vostok 2M | |||
Apr 7, 1977 | Kosmos 902 Russia • Soyuz U | |||
Apr 11, 1977 | Kosmos 903 Russia • Molniya M | |||
Apr 20, 1977 | Kosmos 904 Russia • Soyuz U | |||
Apr 20, 1977Partial failure | ESA-GEOS-1 USA • Delta 2914 | |||
Apr 26, 1977 | Kosmos 905 Russia • Soyuz U | |||
Apr 27, 1977 | Kosmos 906 Russia • Kosmos 3M | |||
Apr 28, 1977 | Molniya 3-19L Russia • Molniya M | |||
| May | ||||
May 5, 1977 | Kosmos 907 Russia • Soyuz U | |||
May 12, 1977 | OPS-9437 USA • Titan III(23)C | |||
May 17, 1977 | Kosmos 908 Russia • Soyuz U | |||
May 19, 1977 | Kosmos 909 Russia • Kosmos 3M | |||
May 23, 1977 | Kosmos 910 Russia • Tsyklon 2 | |||
May 23, 1977 | AFP-827 USA • Atlas Agena D SLV-3A | |||
May 25, 1977 | Kosmos 911 Russia • Kosmos 3M | |||
May 26, 1977 | Kosmos 912 Russia • Soyuz U | |||
May 26, 1977 | Intelsat 4A F4 USA • Atlas Centaur SLV-3D | |||
May 30, 1977 | Kosmos 913 Russia • Kosmos 3M | |||
May 31, 1977 | Kosmos 914 Russia • Soyuz U | |||
| June | ||||
Jun 5, 1977 | DMSP-5D-F2 USA • Thor DSV-2U | |||
Jun 8, 1977 | Kosmos 915 Russia • Soyuz U | |||
Jun 10, 1977 | Kosmos 916 Russia • Soyuz U | |||
Jun 16, 1977 | Kosmos 917 Russia • Molniya M | |||
Jun 16, 1977 | GOES-B USA • Delta 2914 | |||
Jun 17, 1977 | Signe 3 Russia • Kosmos 3M | |||
Jun 17, 1977 | Kosmos 918 Russia • Tsyklon 2 | |||
Jun 18, 1977 | Kosmos 919 Russia • Kosmos 2 | |||
Jun 22, 1977 | Kosmos 920 Russia • Soyuz U | |||
Jun 23, 1977 | NTS-2 USA • Atlas E/F-SGS-1 | |||
Jun 24, 1977 | Molniya 1-37 Russia • Molniya M | |||
Jun 24, 1977 | Kosmos 921 (EPN 03.0380 Russia • Tsyklon 3 | |||
Jun 27, 1977 | OPS-4800 USA • Titan III(23)D | |||
Jun 29, 1977 | Meteor 1-28 Russia • Vostok 2M | |||
Jun 30, 1977 | Kosmos 922 Russia • Soyuz U | |||
| July | ||||
Jul 1, 1977 | Kosmos 923 Russia • Kosmos 3M | |||
Jul 4, 1977 | Kosmos 924 Russia • Kosmos 3M | |||
Jul 7, 1977 | Kosmos 925 Russia • Vostok 2M | |||
Jul 8, 1977 | Kosmos 926 Russia • Kosmos 3M | |||
Jul 12, 1977 | Kosmos 927 Russia • Soyuz U | |||
Jul 13, 1977 | Kosmos 928 Russia • Kosmos 3M | |||
Jul 14, 1977 | GMS-1 USA • Delta 2914 | |||
Jul 17, 1977 | Kosmos 929 Russia • Proton K 8K82K | |||
Jul 19, 1977 | Kosmos 930 Russia • Kosmos 3M | |||
Jul 20, 1977 | Kosmos 931 Russia • Molniya M | |||
Jul 20, 1977 | Kosmos 932 Russia • Soyuz U | |||
Jul 22, 1977 | Kosmos 933 Russia • Kosmos 3M | |||
Jul 23, 1977 | Gran' #13L Russia • Proton K/DM 8K82K/11S86 | |||
Jul 27, 1977 | Kosmos 934 Russia • Soyuz U | |||
Jul 29, 1977 | Kosmos 935 Russia • Soyuz U | |||
| August | ||||
Aug 3, 1977 | Kosmos 936 Russia • Soyuz U | |||
Aug 4, 1977Failure | TKS VA #009A/P Russia • Proton K 8K82K | |||
Aug 10, 1977Failure | Zenit-4MKM Russia • Soyuz U | |||
Aug 12, 1977 | HEAO-1 USA • Atlas Centaur SLV-3D | |||
Aug 16, 1977 | Ionosphere mission Japan • Lambda 3H | |||
Aug 20, 1977 | Voyager 2 USA • Titan III(23)E | |||
Aug 24, 1977 | Kosmos 939-946 Russia • Kosmos 3M | |||
Aug 24, 1977 | Kosmos 937 Russia • Tsyklon 2 | |||
Aug 24, 1977 | Kosmos 938 Russia • Soyuz U | |||
Aug 25, 1977 | Sirio-1 USA • Delta 2313 | |||
Aug 27, 1977 | Kosmos 947 Russia • Soyuz U | |||
Aug 30, 1977 | Molniya 1-38 Russia • Molniya M | |||
| September | ||||
Sep 2, 1977 | Kosmos 948 Russia • Soyuz U | |||
Sep 5, 1977 | Voyager 1 USA • Titan III(23)E | |||
Sep 6, 1977 | Kosmos 949 Russia • Soyuz U | |||
Sep 13, 1977 | Kosmos 951 Russia • Kosmos 3M | |||
Sep 13, 1977 | Kosmos 950 Russia • Soyuz U | |||
Sep 13, 1977Failure | OTS-1 USA • Delta 3914 | |||
Sep 16, 1977 | Kosmos 952 Russia • Tsyklon 2 | |||
Sep 16, 1977 | Kosmos 953 Russia • Soyuz U | |||
Sep 18, 1977 | Kosmos 954 Russia • Tsyklon 2 | |||
Sep 20, 1977 | Kosmos 955 Russia • Vostok 2M | |||
Sep 20, 1977 | Ekran #12L Russia • Proton K/DM 8K82K/11S86 | |||
Sep 22, 1977 | Prognoz 6 Russia • Molniya M | |||
Sep 23, 1977 | OPS-7471 USA • Titan III(24)B | |||
Sep 24, 1977 | Interkosmos 17 Russia • Kosmos 3M | |||
Sep 24, 1977 | Kosmos 956 (EPN 03.0380 Russia • Tsyklon 3 | |||
Sep 29, 1977 | Salyut 6 Russia • Proton K 8K82K | |||
Sep 30, 1977Failure | Intelsat 4A F5 USA • Atlas Centaur SLV-3D | |||
Sep 30, 1977 | Kosmos 957 Russia • Soyuz U | |||
| October | ||||
Oct 9, 1977 | Soyuz 25 Russia • Soyuz U | |||
Oct 11, 1977 | Kosmos 958 Russia • Soyuz U | |||
Oct 21, 1977 | Kosmos 959 Russia • Kosmos 3M | |||
Oct 22, 1977 | Explorer 56 (ISEE-A USA • Delta 2914 | |||
Oct 25, 1977 | Kosmos 960 Russia • Kosmos 3M | |||
Oct 26, 1977 | Kosmos 961 Russia • Tsyklon 2 | |||
Oct 28, 1977 | Kosmos 962 Russia • Kosmos 3M | |||
Oct 28, 1977 | Molniya 3-18L Russia • Molniya M | |||
Oct 28, 1977 | Transat USA • Scout D-1 | |||
| November | ||||
Nov 23, 1977 | Meteosat-1 USA • Delta 2914 | |||
Nov 24, 1977 | Kosmos 963 Russia • Kosmos 3M | |||
Nov 29, 1977Failure | Kosmos 964 Russia • Kosmos 3M | |||
| December | ||||
Dec 4, 1977 | Kosmos 964 Russia • Soyuz U | |||
Dec 8, 1977 | Kosmos 965 Russia • Kosmos 3M | |||
Dec 8, 1977 | OPS-8781 USA • Atlas E/F-MSD | |||
Dec 10, 1977 | Soyuz 26 Russia • Soyuz U | |||
Dec 11, 1977 | OPS-4258 USA • Atlas Agena D SLV-3A | |||
Dec 12, 1977 | Kosmos 966 Russia • Soyuz U | |||
Dec 13, 1977 | Kosmos 967 Russia • Kosmos 3M | |||
Dec 14, 1977 | Meteor 2-3 Russia • Vostok 2M | |||
Dec 15, 1977 | CS-1 USA • Delta 2914 | |||
Dec 16, 1977 | Kosmos 968 Russia • Kosmos 3M | |||
Dec 20, 1977 | Kosmos 969 Russia • Soyuz U | |||
Dec 21, 1977 | Kosmos 970 Russia • Tsyklon 2 | |||
Dec 23, 1977 | Kosmos 971 Russia • Kosmos 3M | |||
Dec 27, 1977 | Kosmos 972 (EPN 03.0380 Russia • Tsyklon 3 | |||
Dec 27, 1977 | Kosmos 973 Russia • Soyuz U | |||

