Rocket launches in1980
Voyager 1 sweeps past Saturn in November, returning the first close-up images of its rings. India reaches orbit for the first time in July when SLV-3 lifts the Rohini RS-1 satellite, becoming the seventh nation to do it on a domestic rocket.
Monthly Cadence complete
JUN peak 12 launches ↑ 1% vs 1979
- launches
- 110
- success · 103/110
- 94%
- providers
- 2
1980 launch leaders
Providers
All 1980 launches
Quick filters
110 launches
| January | ||||
Jan 9, 1980 | Kosmos 1149 Russia • Soyuz U | |||
Jan 11, 1980 | Molniya 1-46 Russia • Molniya M | |||
Jan 14, 1980 | Kosmos 1150 Russia • Kosmos 3M | |||
Jan 18, 1980 | FLTSATCOM-3 USA • Atlas Centaur SLV-3D | |||
Jan 23, 1980 | Kosmos 1151 Russia • Tsyklon 3 | |||
Jan 24, 1980 | Kosmos 1152 Russia • Soyuz U | |||
Jan 25, 1980 | Kosmos 1153 Russia • Kosmos 3M | |||
Jan 30, 1980 | Kosmos 1154 Russia • Vostok 2M | |||
| February | ||||
Feb 7, 1980 | Kosmos 1155 Russia • Soyuz U | |||
Feb 7, 1980 | OPS-2581 USA • Titan III(23)D | |||
Feb 9, 1980 | GPS-5 USA • Atlas E/F-SVS | |||
Feb 11, 1980 | Kosmos 1156-1163 Russia • Kosmos 3M | |||
Feb 12, 1980Partial failure | Kosmos 1164 Russia • Molniya M | |||
Feb 14, 1980 | Solar Maximum Mission USA • Delta 3910 | |||
Feb 17, 1980 | MS-T4 Japan • Mu 3S | |||
Feb 20, 1980 | Gran' #16L Russia • Proton K/DM 8K82K/11S86 | |||
Feb 21, 1980 | Kosmos 1165 Russia • Soyuz U | |||
Feb 22, 1980 | ECS-B Japan • Thor N-I | |||
| March | ||||
Mar 3, 1980 | OPS-7245 USA • Atlas E/F-MSD | |||
Mar 4, 1980 | Kosmos 1166 Russia • Soyuz U | |||
Mar 14, 1980 | Kosmos 1167 Russia • Tsyklon 2 | |||
Mar 17, 1980 | Kosmos 1168 Russia • Kosmos 3M | |||
Mar 18, 1980Failure | Tselina-D Russia • Vostok 2M | |||
Mar 27, 1980 | Kosmos 1169 Russia • Kosmos 3M | |||
Mar 27, 1980 | Progress 8 Russia • Soyuz U | |||
| April | ||||
Apr 1, 1980 | Kosmos 1170 Russia • Soyuz U | |||
Apr 3, 1980 | Kosmos 1171 Russia • Kosmos 3M | |||
Apr 9, 1980 | Soyuz 35 Russia • Soyuz U | |||
Apr 12, 1980 | Kosmos 1172 Russia • Molniya M | |||
Apr 17, 1980 | Kosmos 1173 Russia • Soyuz U | |||
Apr 18, 1980 | Kosmos 1174 Russia • Tsyklon 2 | |||
Apr 18, 1980Partial failure | Kosmos 1175 Russia • Molniya M | |||
Apr 26, 1980 | GPS-6 USA • Atlas E/F-SVS | |||
Apr 27, 1980 | Progress 9 Russia • Soyuz U | |||
Apr 29, 1980 | Kosmos 1176 Russia • Tsyklon 2 | |||
Apr 29, 1980 | Kosmos 1177 Russia • Soyuz U | |||
| May | ||||
May 7, 1980 | Kosmos 1178 Russia • Soyuz U | |||
May 14, 1980 | Kosmos 1179 Russia • Kosmos 3M | |||
May 15, 1980 | Kosmos 1180 Russia • Soyuz U | |||
May 20, 1980 | Kosmos 1181 Russia • Kosmos 3M | |||
May 23, 1980 | Kosmos 1182 Russia • Soyuz U | |||
May 23, 1980Failure | Firewheel France • Arianespace • Ariane 1 | |||
May 26, 1980 | Soyuz 36 Russia • Soyuz 7K-T | |||
May 28, 1980 | Kosmos 1183 Russia • Soyuz U | |||
May 29, 1980Failure | NOAA-B USA • Atlas E/F-Star-37S-ISS | |||
| June | ||||
Jun 4, 1980 | Kosmos 1184 Russia • Vostok 2M | |||
Jun 5, 1980 | Soyuz T-2 Russia • Soyuz T | |||
Jun 6, 1980 | Kosmos 1186 Russia • Kosmos 3M | |||
Jun 6, 1980 | Kosmos 1185 Russia • Soyuz U | |||
Jun 12, 1980 | Kosmos 1187 Russia • Soyuz U | |||
Jun 14, 1980 | Gorizont #15L Russia • Proton K/DM 8K82K/11S86 | |||
Jun 14, 1980 | Kosmos 1188 Russia • Molniya M | |||
Jun 18, 1980 | Meteor 1-30 Russia • Vostok 2M | |||
Jun 18, 1980 | OPS-3123 USA • Titan III(23)D | |||
Jun 21, 1980 | Molniya 1-47 Russia • Molniya M | |||
Jun 26, 1980 | Kosmos 1189 Russia • Soyuz U | |||
Jun 29, 1980 | Progress 10 Russia • Soyuz U | |||
| July | ||||
Jul 1, 1980 | Kosmos 1190 Russia • Kosmos 3M | |||
Jul 2, 1980 | Kosmos 1191 Russia • Molniya M | |||
Jul 9, 1980 | Kosmos 1192-1199 Russia • Kosmos 3M | |||
Jul 9, 1980 | Kosmos 1200 Russia • Soyuz U | |||
Jul 14, 1980 | Ekran #19L Russia • Proton K/DM 8K82K/11S86 | |||
Jul 15, 1980Failure | DMSP-5D-F5 USA • Thor DSV-2U | |||
Jul 15, 1980 | Kosmos 1201 Russia • Soyuz U | |||
Jul 18, 1980 | Molniya 3-27L Russia • Molniya M | |||
Jul 23, 1980 | Soyuz 37 Russia • Soyuz 7K-T | |||
Jul 24, 1980 | Kosmos 1202 Russia • Soyuz U | |||
Jul 31, 1980 | Kosmos 1204 Russia • Kosmos 3M | |||
Jul 31, 1980 | Kosmos 1203 Russia • Soyuz U | |||
| August | ||||
Aug 12, 1980 | Kosmos 1205 Russia • Soyuz U | |||
Aug 15, 1980 | Kosmos 1206 Russia • Vostok 2M | |||
Aug 18, 1980 | Rohini RS-1 India • SLV | |||
Aug 22, 1980 | Kosmos 1207 Russia • Soyuz U | |||
Aug 26, 1980 | Kosmos 1208 Russia • Soyuz U | |||
| September | ||||
Sep 3, 1980 | Kosmos 1209 Russia • Soyuz U | |||
Sep 9, 1980 | Meteor 2-6 Russia • Vostok 2M | |||
Sep 9, 1980 | GOES-D USA • Delta 3914 | |||
Sep 18, 1980 | Soyuz 38 Russia • Soyuz U | |||
Sep 19, 1980 | Kosmos 1210 Russia • Soyuz U | |||
Sep 23, 1980 | Kosmos 1211 Russia • Soyuz U | |||
Sep 26, 1980 | Kosmos 1212 Russia • Soyuz U | |||
Sep 28, 1980 | Progress 11 Russia • Soyuz U | |||
| October | ||||
Oct 3, 1980 | Kosmos 1213 Russia • Soyuz U | |||
Oct 5, 1980 | Gran' #17L Russia • Proton K/DM 8K82K/11S86 | |||
Oct 10, 1980 | Kosmos 1214 Russia • Soyuz U | |||
Oct 14, 1980 | Kosmos 1215 Russia • Kosmos 3M | |||
Oct 16, 1980 | Kosmos 1216 Russia • Soyuz U | |||
Oct 24, 1980 | Kosmos 1217 Russia • Molniya M | |||
Oct 30, 1980 | Kosmos 1218 Russia • Soyuz U | |||
Oct 31, 1980 | FLTSATCOM-4 USA • Atlas Centaur SLV-3D | |||
Oct 31, 1980 | Kosmos 1219 Russia • Soyuz U | |||
| November | ||||
Nov 4, 1980 | Kosmos 1220 Russia • Tsyklon 2 | |||
Nov 12, 1980 | Kosmos 1221 Russia • Soyuz U | |||
Nov 15, 1980 | SBS-1 USA • Delta 3910 | |||
Nov 16, 1980 | Molniya 1-48 Russia • Molniya M | |||
Nov 21, 1980 | Kosmos 1222 Russia • Vostok 2M | |||
Nov 27, 1980 | Soyuz T-3 Russia • Soyuz T | |||
Nov 27, 1980 | Kosmos 1223 Russia • Molniya M | |||
| December | ||||
Dec 1, 1980 | Kosmos 1224 Russia • Soyuz U | |||
Dec 5, 1980 | BOR-4 401 Russia • Kosmos K65M-RB5 | |||
Dec 5, 1980 | Kosmos 1225 Russia • Kosmos 3M | |||
Dec 6, 1980 | Intelsat V F-2 USA • Atlas Centaur SLV-3D | |||
Dec 9, 1980Failure | NOSS-4 USA • Atlas E/F-MSD | |||
Dec 10, 1980 | Kosmos 1226 Russia • Kosmos 3M | |||
Dec 13, 1980 | OPS-5805 USA • Titan III(34)B | |||
Dec 16, 1980 | Kosmos 1227 Russia • Soyuz U | |||
Dec 23, 1980 | Kosmos 1228-1235 Russia • Kosmos 3M | |||
Dec 25, 1980 | Prognoz 8 Russia • Molniya M | |||
Dec 26, 1980 | Ekran #20L Russia • Proton K/DM 8K82K/11S86 | |||
Dec 26, 1980 | Kosmos 1236 Russia • Soyuz U | |||

