Rocket launches in1979
In March, Voyager 1 sweeps past Jupiter and returns the first close look at its rings and volcanic moons; Skylab, uncrewed since 1974, re-enters and scatters over Australia in July. In December, ESA's Ariane 1 makes its first flight from Kourou — Europe's entry into independent orbital launch.
Monthly Cadence complete
JUN peak 15 launches ↓ 15% vs 1978
- launches
- 109
- success · 104/109
- 95%
- providers
- 2
1979 launch leaders
Providers
All 1979 launches
Quick filters
109 launches
| January | ||||
Jan 11, 1979 | Kosmos 1070 Russia • Soyuz U | |||
Jan 13, 1979 | Kosmos 1071 Russia • Soyuz U | |||
Jan 16, 1979 | Kosmos 1072 Russia • Kosmos 3M | |||
Jan 18, 1979 | Molniya 3-23L Russia • Molniya M | |||
Jan 25, 1979 | Meteor 1-29 Russia • Vostok 2M | |||
Jan 30, 1979 | Kosmos 1073 Russia • Soyuz U | |||
Jan 30, 1979 | SCATHA USA • Delta 2914 | |||
Jan 31, 1979 | Kosmos 1074 Russia • Soyuz T | |||
| February | ||||
Feb 6, 1979Failure | ECS-A Japan • Thor N-I | |||
Feb 8, 1979 | Kosmos 1075 Russia • Kosmos 3M | |||
Feb 12, 1979 | Kosmos 1076 Russia • Tsyklon 3 | |||
Feb 13, 1979 | Kosmos 1077 Russia • Vostok 2M | |||
Feb 16, 1979Failure | Zenit-2M Russia • Soyuz U | |||
Feb 18, 1979 | Explorer 60 USA • Scout D-1 | |||
Feb 21, 1979 | CORSA-b Japan • Mu 3C | |||
Feb 21, 1979 | Ekran #16L Russia • Proton K/DM 8K82K/11S86 | |||
Feb 22, 1979 | Kosmos 1078 Russia • Soyuz U | |||
Feb 24, 1979 | Solwind USA • Atlas E/F-OIS | |||
Feb 25, 1979 | Soyuz 32 Russia • Soyuz 7K-T | |||
Feb 27, 1979 | Interkosmos 19 Russia • Kosmos 3M | |||
Feb 27, 1979 | Kosmos 1079 Russia • Soyuz U | |||
| March | ||||
Mar 1, 1979 | Meteor 2-4 Russia • Vostok 2M | |||
Mar 12, 1979 | Progress 5 Russia • Soyuz U | |||
Mar 14, 1979 | Kosmos 1080 Russia • Soyuz U | |||
Mar 15, 1979 | Kosmos 1081-1088 Russia • Kosmos 3M | |||
Mar 16, 1979 | OPS-3854 USA • Titan III(23)D | |||
Mar 21, 1979 | Kosmos 1089 Russia • Kosmos 3M | |||
Mar 31, 1979 | Kosmos 1090 Russia • Soyuz U | |||
| April | ||||
Apr 7, 1979 | Kosmos 1091 Russia • Kosmos 3M | |||
Apr 10, 1979Failure | Soyuz 33 Russia • Soyuz 7K-T | |||
Apr 11, 1979 | Kosmos 1092 Russia • Kosmos 3M | |||
Apr 12, 1979 | Molniya 1-43 Russia • Molniya M | |||
Apr 14, 1979 | Kosmos 1093 Russia • Vostok 2M | |||
Apr 18, 1979 | Kosmos 1094 Russia • Tsyklon 2 | |||
Apr 20, 1979 | Kosmos 1095 Russia • Soyuz U | |||
Apr 25, 1979 | Gran' #15L Russia • Proton K/DM 8K82K/11S86 | |||
Apr 25, 1979 | Kosmos 1096 Russia • Tsyklon 2 | |||
Apr 27, 1979 | Kosmos 1097 Russia • Soyuz U | |||
| May | ||||
May 4, 1979 | FLTSATCOM-2 USA • Atlas Centaur SLV-3D | |||
May 13, 1979 | Progress 6 Russia • Soyuz U | |||
May 15, 1979 | Kosmos 1098 Russia • Soyuz U | |||
May 17, 1979 | Kosmos 1099 Russia • Soyuz U | |||
May 22, 1979 | Kosmos 1100 Russia • Proton K 8K82K | |||
May 25, 1979 | Kosmos 1102 Russia • Soyuz U | |||
May 28, 1979 | OPS-7164 USA • Titan III(24)B | |||
May 31, 1979 | Kosmos 1104 Russia • Kosmos 3M | |||
May 31, 1979 | Kosmos 1103 Russia • Soyuz U | |||
| June | ||||
Jun 2, 1979 | Ariel 6 USA • Scout D-1 | |||
Jun 5, 1979 | Molniya 3-21L Russia • Molniya M | |||
Jun 6, 1979 | Soyuz 34 Russia • Soyuz 7K-T | |||
Jun 6, 1979 | DMSP-5D-F4 USA • Thor DSV-2U | |||
Jun 7, 1979 | Bhaskara 1 Russia • Kosmos 3M | |||
Jun 8, 1979 | Kosmos 1105 Russia • Soyuz U | |||
Jun 10, 1979 | OPS-7484 USA • Titan III(23)C | |||
Jun 12, 1979 | Kosmos 1106 Russia • Soyuz U | |||
Jun 15, 1979 | Kosmos 1107 Russia • Soyuz U | |||
Jun 22, 1979 | Kosmos 1108 Russia • Soyuz U | |||
Jun 27, 1979 | NOAA-6 USA • Atlas E/F-Star-37S-ISS | |||
Jun 27, 1979 | Kosmos 1109 Russia • Molniya M | |||
Jun 28, 1979 | Kosmos 1110 Russia • Kosmos 3M | |||
Jun 28, 1979 | Progress 7 Russia • Soyuz U | |||
Jun 29, 1979 | Kosmos 1111 Russia • Soyuz U | |||
| July | ||||
Jul 5, 1979 | Gorizont #12L Russia • Proton K/DM 8K82K/11S86 | |||
Jul 6, 1979 | Kosmos 1112 Russia • Kosmos 3M | |||
Jul 10, 1979 | Kosmos 1113 Russia • Soyuz U | |||
Jul 11, 1979 | Kosmos 1114 Russia • Kosmos 3M | |||
Jul 13, 1979 | Kosmos 1115 Russia • Soyuz U | |||
Jul 20, 1979 | Kosmos 1116 Russia • Vostok 2M | |||
Jul 25, 1979 | Kosmos 1117 Russia • Soyuz U | |||
Jul 31, 1979 | Molniya 1-44 Russia • Molniya M | |||
| August | ||||
Aug 3, 1979 | Kosmos 1119 Russia • Soyuz U | |||
Aug 10, 1979Failure | Rohini Technology Payload India • SLV | |||
Aug 10, 1979 | Westar-3 USA • Delta 2914 | |||
Aug 11, 1979 | Kosmos 1120 Russia • Soyuz U | |||
Aug 14, 1979 | Kosmos 1121 Russia • Soyuz U | |||
Aug 17, 1979 | Kosmos 1122 Russia • Soyuz U | |||
Aug 21, 1979 | Kosmos 1123 Russia • Soyuz U | |||
Aug 28, 1979 | Kosmos 1125 Russia • Kosmos 3M | |||
Aug 28, 1979 | Kosmos 1124 Russia • Molniya M | |||
Aug 31, 1979 | Kosmos 1126 Russia • Soyuz U | |||
| September | ||||
Sep 5, 1979 | Kosmos 1127 Russia • Soyuz U | |||
Sep 14, 1979 | Kosmos 1128 Russia • Soyuz U | |||
Sep 20, 1979 | TVC test Japan • Lambda 4SC | |||
Sep 20, 1979 | HEAO-3 USA • Atlas Centaur SLV-3D | |||
Sep 25, 1979 | Kosmos 1130-1137 Russia • Kosmos 3M | |||
Sep 25, 1979 | Kosmos 1129 Russia • Soyuz U | |||
Sep 28, 1979 | Kosmos 1138 Russia • Soyuz U | |||
| October | ||||
Oct 1, 1979 | OPS-1948 USA • Titan III(23)C | |||
Oct 3, 1979 | Ekran #17L Russia • Proton K/DM 8K82K/11S86 | |||
Oct 5, 1979 | Kosmos 1139 Russia • Soyuz U | |||
Oct 11, 1979 | Kosmos 1140 Russia • Kosmos 3M | |||
Oct 12, 1979Failure | Zenit-6 Russia • Soyuz U | |||
Oct 16, 1979 | Kosmos 1141 Russia • Kosmos 3M | |||
Oct 20, 1979 | Molniya 1-45 Russia • Molniya M | |||
Oct 22, 1979 | Kosmos 1142 Russia • Soyuz U | |||
Oct 26, 1979 | Kosmos 1143 Russia • Vostok 2M | |||
Oct 30, 1979 | Explorer 61 USA • Scout G-1 | |||
Oct 31, 1979 | Meteor 2-5 Russia • Vostok 2M | |||
| November | ||||
Nov 1, 1979 | Interkosmos 20 Russia • Kosmos 3M | |||
Nov 2, 1979 | Kosmos 1144 Russia • Soyuz U | |||
Nov 21, 1979 | OPS-9443 USA • Titan III(23)C | |||
Nov 27, 1979 | Kosmos 1145 Russia • Vostok 2M | |||
| December | ||||
Dec 5, 1979 | Kosmos 1146 Russia • Kosmos 3M | |||
Dec 7, 1979 | Satcom-3 USA • Delta 3914 | |||
Dec 12, 1979 | Kosmos 1147 Russia • Soyuz U | |||
Dec 16, 1979 | Soyuz T-1 Russia • Soyuz T | |||
Dec 24, 1979 | CAT-1 France • Arianespace • Ariane 1 | |||
Dec 28, 1979 | Gorizont #13L Russia • Proton K/DM 8K82K/11S86 | |||
Dec 28, 1979 | Kosmos 1148 Russia • Soyuz U | |||

