Rocket launches in1978
Pioneer Venus arrives at the planet in December to begin the first sustained orbital study of its clouds and surface, and NASA launches the Einstein Observatory in November on an Atlas-Centaur, opening X-ray astronomy to a generation of researchers.
Monthly Cadencecomplete
◇DEC·peak·16 launches↓2%·vs 1977
- launches
- 128 launches
- success · 122/128
- 95% success · 122/128
- provider
- 1 provider
1978 Launch Leaders
All 1978 Launches
Quick filters
128 launches
Jan 6, 1978 | Kosmos 974 Russia•Soyuz U |
Jan 7, 1978 | Intelsat 4A F3 USA•Atlas Centaur SLV-3D |
Jan 10, 1978 | Kosmos 976-983 Russia•Kosmos 3M |
Jan 10, 1978 | Soyuz 27 Russia•Soyuz U |
Jan 10, 1978 | Kosmos 975 Russia•Vostok 2M |
Jan 13, 1978 | Kosmos 984 Russia•Soyuz U |
Jan 17, 1978 | Kosmos 985 Russia•Kosmos 3M |
Jan 20, 1978 | Progress 1 Russia•Soyuz U |
Jan 24, 1978 | Molniya 3-20L Russia•Molniya M |
Jan 24, 1978 | Kosmos 986 Russia•Soyuz U |
Jan 26, 1978 | FSW-0 No.3 China•Long March 2 |
Jan 26, 1978 | Explorer 57 USA•Delta 2914 |
Jan 31, 1978 | Kosmos 987 Russia•Soyuz U |
Feb 4, 1978 | EXOS-A Japan•Mu 3H |
Feb 8, 1978 | Kosmos 988 Russia•Soyuz U |
Feb 9, 1978 | FLTSATCOM-1 USA•Atlas Centaur SLV-3D |
Feb 14, 1978 | Kosmos 989 Russia•Soyuz U |
Feb 15, 1978 | ISS-2 Japan•Thor N-I |
Feb 17, 1978 | Kosmos 990 Russia•Kosmos 3M |
Feb 22, 1978 | GPS-1 USA•Atlas E/F-SVS |
Feb 25, 1978 | OPS-6031 USA•Titan III(34)B |
Feb 28, 1978 | Kosmos 991 Russia•Kosmos 3M |
Mar 2, 1978 | Soyuz 28 Russia•Soyuz U |
Mar 2, 1978 | Molniya 1-39 Russia•Molniya M |
Mar 4, 1978 | Kosmos 992 Russia•Soyuz U |
Mar 5, 1978 | Landsat 3 USA•Delta 2910 |
Mar 10, 1978 | Kosmos 993 Russia•Soyuz U |
Mar 15, 1978 | Kosmos 994 Russia•Kosmos 3M |
Mar 16, 1978 | OPS-0460 USA•Titan III(23)D |
Mar 17, 1978 | Kosmos 995 Russia•Soyuz U |
Mar 25, 1978Failure | OPS-9439 USA•Titan III(23)C |
Mar 28, 1978 | Kosmos 996 Russia•Kosmos 3M |
Mar 30, 1978 | Kosmos 997 Russia•Proton K 8K82K |
Mar 30, 1978 | Kosmos 999 Russia•Soyuz U |
Mar 31, 1978 | Kosmos 1000 Russia•Kosmos 3M |
Mar 31, 1978 | Intelsat 4A F6 USA•Atlas Centaur SLV-3D |
Apr 4, 1978 | Kosmos 1001 Russia•Soyuz T |
Apr 6, 1978 | Kosmos 1002 Russia•Soyuz U |
Apr 7, 1978 | OPS-8790 Aquacade-4 USA•Atlas Agena D SLV-3A |
Apr 7, 1978 | BSE-1 USA•Delta 2914 |
Apr 20, 1978 | Kosmos 1003 Russia•Soyuz U |
Apr 26, 1978 | Explorer 56 USA•Scout D-1 |
May 1, 1978 | DMSP-5D-F3 USA•Thor DSV-2U |
May 5, 1978 | Kosmos 1004 Russia•Soyuz U |
May 11, 1978 | OTS-2 USA•Delta 3914 |
May 12, 1978 | Kosmos 1006 Russia•Kosmos 3M |
May 12, 1978 | Kosmos 1005 Russia•Vostok 2M |
May 13, 1978 | GPS-2 USA•Atlas E/F-SVS |
May 16, 1978 | Kosmos 1007 Russia•Soyuz U |
May 17, 1978 | Kosmos 1008 Russia•Kosmos 3M |
May 19, 1978 | Kosmos 1009 Russia•Tsyklon 2 |
May 20, 1978 | Pioneer Venus Orbiter USA•Atlas Centaur SLV-3D |
May 23, 1978 | Kosmos 1011 Russia•Kosmos 3M |
May 23, 1978 | Kosmos 1010 Russia•Soyuz U |
May 25, 1978 | Kosmos 1012 Russia•Soyuz U |
May 27, 1978Failure | Ekran #13L Russia•Proton K/DM 8K82K/11S86 |
Jun 2, 1978 | Molniya 1-40 Russia•Molniya M |
Jun 7, 1978 | Kosmos 1013-1020 Russia•Kosmos 3M |
Jun 10, 1978 | Kosmos 1021 Russia•Soyuz U |
Jun 10, 1978 | OPS-9454 USA•Titan III(23)C |
Jun 12, 1978 | Kosmos 1022 Russia•Soyuz U |
Jun 14, 1978 | OPS-4515 USA•Titan III(23)D |
Jun 15, 1978 | Soyuz 29 Russia•Soyuz U |
Jun 16, 1978 | GOES-C USA•Delta 2914 |
Jun 21, 1978 | Kosmos 1023 Russia•Kosmos 3M |
Jun 27, 1978 | Seasat USA•Atlas E/F-Agena D |
Jun 27, 1978 | Soyuz 30 Russia•Soyuz 7K-T/A9 |
Jun 28, 1978 | Kosmos 1024 Russia•Molniya M |
Jun 28, 1978 | Kosmos 1025 Russia•Tsyklon 3 |
Jun 29, 1978 | Comstar D3 USA•Atlas Centaur SLV-3D |
Jul 2, 1978 | Kosmos 1026 Russia•Soyuz U |
Jul 7, 1978 | Progress 2 Russia•Soyuz U |
Jul 14, 1978 | ESA-GEOS-2 USA•Delta 2914 |
Jul 14, 1978 | Molniya 1-41 Russia•Molniya M |
Jul 18, 1978 | Gran' #14L Russia•Proton K/DM 8K82K/11S86 |
Jul 27, 1978 | Kosmos 1027 Russia•Kosmos 3M |
Aug 5, 1978 | OPS-7310 USA•Titan III(34)B |
Aug 5, 1978 | Kosmos 1028 Russia•Soyuz U |
Aug 7, 1978 | Progress 3 Russia•Soyuz U |
Aug 8, 1978 | Pioneer Venus Multiprobe USA•Atlas Centaur SLV-3D |
Aug 12, 1978 | Explorer 59 USA•Delta 2914 |
Aug 17, 1978Failure | Ekran #15L Russia•Proton K/DM 8K82K/11S86 |
Aug 22, 1978 | Molniya 1-42 Russia•Molniya M |
Aug 26, 1978 | Soyuz 31 Russia•Soyuz 7K-T |
Aug 29, 1978 | Kosmos 1029 Russia•Soyuz U |
Sep 6, 1978 | Kosmos 1030 Russia•Molniya M |
Sep 9, 1978 | Venera 11 Russia•Proton K/D-1 8K82K/11S824M |
Sep 9, 1978 | Kosmos 1031 Russia•Soyuz U |
Sep 14, 1978 | Venera 12 Russia•Proton K/D-1 8K82K/11S824M |
Sep 16, 1978 | EXOS-B Japan•Mu 3H |
Sep 19, 1978 | Kosmos 1032 Russia•Soyuz U |
Oct 3, 1978 | Kosmos 1033 Russia•Soyuz U |
Oct 4, 1978 | Kosmos 1034-1041 Russia•Kosmos 3M |
Oct 4, 1978 | Progress 4 Russia•Soyuz U |
Oct 6, 1978 | Kosmos 1042 Russia•Soyuz U |
Oct 7, 1978 | GPS-3 USA•Atlas E/F-SVS |
Oct 10, 1978 | Kosmos 1043 Russia•Vostok 2M |
Oct 13, 1978 | Molniya 3-22L Russia•Molniya M |
Oct 13, 1978 | Tiros-N USA•Atlas E/F-Star-37S-ISS |
Oct 17, 1978 | Kosmos 1044 Russia•Soyuz U |
Oct 17, 1978Failure | Ekran #14L Russia•Proton K/DM 8K82K/11S86 |
Oct 24, 1978 | Interkosmos 18 Russia•Kosmos 3M |
Oct 24, 1978 | Nimbus-7 USA•Delta 2910 |
Oct 26, 1978 | Kosmos 1045 Russia•Tsyklon 3 |
Oct 30, 1978 | Prognoz 7 Russia•Molniya M |
Nov 1, 1978 | Kosmos 1046 Russia•Soyuz U |
Nov 13, 1978 | HEAO-2 USA•Atlas Centaur SLV-3D |
Nov 15, 1978 | Kosmos 1047 Russia•Soyuz U |
Nov 16, 1978 | Kosmos 1048 Russia•Kosmos 3M |
Nov 19, 1978 | NATO 3C USA•Delta 2914 |
Nov 21, 1978 | Kosmos 1049 Russia•Soyuz U |
Nov 28, 1978 | Kosmos 1050 Russia•Soyuz U |
Dec 5, 1978 | Kosmos 1051-1058 Russia•Kosmos 3M |
Dec 7, 1978 | Kosmos 1059 Russia•Soyuz U |
Dec 8, 1978 | Kosmos 1060 Russia•Soyuz U |
Dec 11, 1978 | GPS-4 USA•Atlas E/F-SVS |
Dec 14, 1978 | OPS-9441 USA•Titan III(23)C |
Dec 14, 1978 | Kosmos 1061 Russia•Soyuz U |
Dec 15, 1978 | Kosmos 1062 Russia•Kosmos 3M |
Dec 16, 1978 | Anik-B1 USA•Delta 3914 |
Dec 19, 1978 | Kosmos 1063 Russia•Vostok 2M |
Dec 19, 1978Partial failure | Gorizont #11L Russia•Proton K/DM 8K82K/11S86 |
Dec 20, 1978Failure | Kosmos 1064 Russia•Kosmos 3M |
Dec 22, 1978 | Kosmos 1065 Russia•Kosmos 3M |
Dec 23, 1978 | Kosmos 1066 Russia•Vostok 2M |
Dec 26, 1978 | Kosmos 1067 Russia•Kosmos 3M |
Dec 26, 1978 | Kosmos 1068 Russia•Soyuz U |
Dec 28, 1978 | Kosmos 1069 Russia•Soyuz U |
