Rocket launches in1984
Bruce McCandless makes the first untethered spacewalk in February, floating free on the MMU during STS-41B; Discovery flies its maiden flight in August on STS-41D. In July, cosmonaut Svetlana Savitskaya becomes the first woman to perform a spacewalk, during Soyuz T-12.
Monthly Cadencecomplete
◇JUN·peak·17 launches↑1%·vs 1983
- launches
- 130 launches
- success · 127/130
- 98% success · 127/130
- providers
- 2 providers
1984 Launch Leaders
Providers
All 1984 Launches
Quick filters
130 launches
Jan 5, 1984 | Kosmos 1522-1529 Russia•Kosmos 3M |
Jan 11, 1984 | Kosmos 1531 Russia•Kosmos 3M |
Jan 11, 1984 | Kosmos 1530 Russia•Soyuz U |
Jan 13, 1984 | Kosmos 1532 Russia•Soyuz U |
Jan 23, 1984 | BS-2A Japan•Thor N-II |
Jan 26, 1984 | Kosmos 1534 Russia•Kosmos 3M |
Jan 26, 1984 | Kosmos 1533 Russia•Soyuz U2 |
Jan 29, 1984Partial failure | STTW-T1 China•Long March 3 |
Jan 31, 1984 | OPS-0441 USA•Titan 34D/Transtage |
Feb 2, 1984 | Kosmos 1535 Russia•Kosmos 3M |
Feb 3, 1984 | STS-41-B USA•Space Shuttle |
Feb 5, 1984 | OPS-8737 USA•Atlas H |
Feb 8, 1984 | Kosmos 1536 Russia•Tsyklon 3 |
Feb 8, 1984 | Soyuz T-10 Russia•Soyuz T |
Feb 14, 1984 | EXOS-C Japan•Mu 3S |
Feb 15, 1984 | Gran' #25L Russia•Proton K/DM 8K82K/11S86 |
Feb 16, 1984 | Kosmos 1537 Russia•Soyuz U |
Feb 21, 1984 | Kosmos 1538 Russia•Kosmos 3M |
Feb 21, 1984 | Progress 19 Russia•Soyuz U |
Feb 28, 1984 | Kosmos 1539 Russia•Soyuz U |
Mar 1, 1984 | Landsat 5 USA•Delta 3920 |
Mar 2, 1984 | Kosmos 1540 Russia•Proton K/DM 8K82K/11S86 |
Mar 5, 1984 | Intelsat 508 France•Arianespace•Ariane 1 |
Mar 6, 1984 | Kosmos 1541 Russia•Molniya M |
Mar 7, 1984 | Kosmos 1542 Russia•Soyuz U2 |
Mar 10, 1984 | Kosmos 1543 Russia•Soyuz U |
Mar 15, 1984 | Kosmos 1544 Russia•Tsyklon 3 |
Mar 16, 1984 | Ekran #26L Russia•Proton K/DM 8K82K/11S86 |
Mar 16, 1984 | Molniya 1-60 Russia•Molniya M |
Mar 21, 1984 | Kosmos 1545 Russia•Soyuz U |
Mar 29, 1984 | Kosmos 1546 Russia•Proton K/DM 8K82K/11S86 |
Apr 3, 1984 | Soyuz T-11 Russia•Soyuz U |
Apr 4, 1984 | Kosmos 1547 Russia•Molniya M |
Apr 6, 1984 | STS-41-C USA•Space Shuttle |
Apr 8, 1984 | STTW-T2 China•Long March 3 |
Apr 10, 1984 | Kosmos 1548 Russia•Soyuz U |
Apr 14, 1984 | OPS-7641 USA•Titan 34D/Transtage |
Apr 15, 1984 | Progress 20 Russia•Soyuz U2 |
Apr 17, 1984 | OPS-8424 USA•Titan III(24)B |
Apr 19, 1984 | Kosmos 1549 Russia•Soyuz U |
Apr 22, 1984 | Gorizont #19L Russia•Proton K/DM 8K82K/11S86 |
May 7, 1984 | Progress 21 Russia•Soyuz U |
May 11, 1984 | Kosmos 1550 Russia•Kosmos 3M |
May 11, 1984 | Kosmos 1551 Russia•Soyuz U |
May 14, 1984 | Kosmos 1552 Russia•Soyuz U |
May 17, 1984 | Kosmos 1553 Russia•Kosmos 3M |
May 19, 1984 | Kosmos 1554 Russia•Proton K/DM-2 8K82K/11S861 |
May 22, 1984 | Kosmos 1557 Russia•Soyuz U |
May 23, 1984 | Spacenet F1 France•Arianespace•Ariane 1 |
May 25, 1984 | Kosmos 1558 Russia•Soyuz U |
May 28, 1984 | Kosmos 1559-1566 Russia•Kosmos 3M |
May 28, 1984 | Progress 22 Russia•Soyuz U |
May 30, 1984 | Kosmos 1567 Russia•Tsyklon 2 |
Jun 1, 1984 | Kosmos 1568 Russia•Soyuz U |
Jun 6, 1984 | Kosmos 1569 Russia•Molniya M |
Jun 8, 1984 | Kosmos 1570 Russia•Kosmos 3M |
Jun 9, 1984Failure | Intelsat V -509 USA•Atlas G |
Jun 11, 1984 | Kosmos 1571 Russia•Soyuz U |
Jun 13, 1984 | USA-1 USA•Atlas E/F-SGS-2 |
Jun 15, 1984 | Kosmos 1572 Russia•Soyuz U |
Jun 19, 1984 | Kosmos 1573 Russia•Soyuz U |
Jun 21, 1984 | Kosmos 1574 Russia•Kosmos 3M |
Jun 22, 1984 | Gran' #27L Russia•Proton K/DM 8K82K/11S86 |
Jun 22, 1984 | Kosmos 1575 Russia•Soyuz U |
Jun 25, 1984 | USA-2 USA•Titan 34D |
Jun 26, 1984 | Kosmos 1576 Russia•Soyuz U |
Jun 27, 1984 | Kosmos 1577 Russia•Kosmos 3M |
Jun 28, 1984 | Kosmos 1578 Russia•Kosmos 3M |
Jun 29, 1984 | Kosmos 1579 Russia•Tsyklon 2 |
Jun 29, 1984 | Kosmos 1580 Russia•Soyuz U |
Jul 3, 1984 | Kosmos 1581 Russia•Molniya M |
Jul 5, 1984 | BOR-5 501 Russia•Kosmos K65M-RB5 |
Jul 5, 1984 | Meteor-2 11 Russia•Tsyklon 3 |
Jul 17, 1984 | Soyuz T-12 Russia•Soyuz U2 |
Jul 19, 1984 | Kosmos 1582 Russia•Soyuz U |
Jul 24, 1984 | Kosmos 1583 Russia•Soyuz U |
Jul 27, 1984 | Kosmos 1584 Russia•Soyuz U |
Jul 31, 1984 | Kosmos 1585 Russia•Soyuz U |
Aug 1, 1984 | Gorizont #20L Russia•Proton K/DM 8K82K/11S86 |
Aug 2, 1984 | Kosmos 1586 Russia•Molniya M |
Aug 2, 1984 | GMS-3 Japan•Thor N-II |
Aug 4, 1984 | Eutelsat-2 France•Arianespace•Ariane 3 |
Aug 6, 1984 | Kosmos 1587 Russia•Soyuz U |
Aug 7, 1984 | Kosmos 1588 Russia•Tsyklon 2 |
Aug 8, 1984 | Kosmos 1589 Russia•Tsyklon 3 |
Aug 10, 1984 | Molniya 1-61 Russia•Molniya M |
Aug 14, 1984 | Progress 23 Russia•Soyuz U |
Aug 16, 1984 | Kosmos 1590 Russia•Soyuz U |
Aug 16, 1984 | Explorer 65 USA•Delta 3924 |
Aug 24, 1984 | Molniya 1-62 Russia•Molniya M |
Aug 24, 1984 | Ekran #27L Russia•Proton K/DM 8K82K/11S86 |
Aug 28, 1984 | USA-4 USA•Titan III(34)B |
Aug 30, 1984 | Kosmos 1591 Russia•Soyuz U |
Aug 30, 1984 | STS-41-D USA•Space Shuttle |
Sep 4, 1984 | Kosmos 1592 Russia•Soyuz U |
Sep 4, 1984 | Kosmos 1593 Russia•Proton K/DM-2 8K82K/11S861 |
Sep 7, 1984 | Kosmos 1596 Russia•Molniya M |
Sep 8, 1984 | USA-5 USA•Atlas E/F-SGS-2 |
Sep 12, 1984 | FSW-0 No.6 China•Long March 2C |
Sep 13, 1984 | Kosmos 1598 Russia•Kosmos 3M |
Sep 13, 1984 | Kosmos 1597 Russia•Soyuz U |
Sep 21, 1984 | Galaxy-3 USA•Delta 3920 |
Sep 25, 1984 | Kosmos 1599 Russia•Soyuz U |
Sep 27, 1984 | Kosmos 1601 Russia•Kosmos 3M |
Sep 27, 1984 | Kosmos 1600 Russia•Soyuz U |
Sep 28, 1984 | Kosmos 1602 Russia•Tsyklon 3 |
Sep 28, 1984 | Kosmos 1603 Russia•Proton K/DM-2 8K82K/11S861 |
Oct 4, 1984 | Kosmos 1604 Russia•Molniya M |
Oct 5, 1984 | STS-41-G USA•Space Shuttle |
Oct 11, 1984 | Kosmos 1605 Russia•Kosmos 3M |
Oct 12, 1984 | Nova 3 USA•Scout G-1 |
Oct 18, 1984 | Kosmos 1606 Russia•Tsyklon 3 |
Oct 31, 1984 | Kosmos 1607 Russia•Tsyklon 2 |
Nov 8, 1984 | STS-51-A USA•Space Shuttle |
Nov 10, 1984 | Spacenet F2 France•Arianespace•Ariane 3 |
Nov 14, 1984 | NATO-3D USA•Delta 3914 |
Nov 14, 1984 | Kosmos 1608 Russia•Soyuz U |
Nov 14, 1984 | Kosmos 1609 Russia•Soyuz U |
Nov 15, 1984 | Kosmos 1610 Russia•Kosmos 3M |
Nov 21, 1984 | Kosmos 1611 Russia•Soyuz U |
Nov 27, 1984Partial failure | Kosmos 1612 Russia•Tsyklon 3 |
Nov 29, 1984 | Kosmos 1613 Russia•Soyuz U |
Dec 4, 1984 | USA-6 USA•Titan 34D |
Dec 12, 1984 | NOAA-9 USA•Atlas E/F-Star-37S-ISS |
Dec 14, 1984 | Molniya 1-63 Russia•Molniya M |
Dec 15, 1984 | Vega 1 Russia•Proton K/D-1 8K82K/11S824M |
Dec 19, 1984 | Kosmos 1614 Russia•Kosmos K65M-RB5 |
Dec 20, 1984 | Kosmos 1615 Russia•Kosmos 3M |
Dec 21, 1984 | Vega 2 Russia•Proton K/D-1 8K82K/11S824M |
Dec 22, 1984 | USA-7 USA•Titan 34D/Transtage |
