Rocket launches in1985
The Space Shuttle reaches its peak flight rate: nine missions in a single calendar year, including Atlantis's debut on STS-51-J in October. In June, the Soyuz T-13 crew pulls off a remarkable rescue of the power-dead Salyut 7 station, manually docking and bringing it back to life.
Monthly Cadencecomplete
◇OCT·peak·17 launches↓3%·vs 1984
- launches
- 126 launches
- success · 120/126
- 95% success · 120/126
- providers
- 2 providers
1985 Launch Leaders
Providers
All 1985 Launches
Quick filters
126 launches
Jan 7, 1985 | MS-T5 Japan•Mu 3SII |
Jan 9, 1985 | Kosmos 1616 Russia•Soyuz U |
Jan 15, 1985 | Kosmos 1617 Russia•Tsyklon 3 |
Jan 16, 1985 | Molniya 3-36L Russia•Molniya M |
Jan 16, 1985 | Kosmos 1623 Russia•Soyuz U |
Jan 17, 1985 | Kosmos 1624 Russia•Kosmos 3M |
Jan 18, 1985 | Gorizont #21L Russia•Proton K/DM 8K82K/11S86 |
Jan 23, 1985 | Kosmos 1625 Russia•Tsyklon 2 |
Jan 24, 1985 | Kosmos 1626 Russia•Tsyklon 3 |
Jan 24, 1985 | STS-51-C USA•Space Shuttle |
Feb 1, 1985 | Kosmos 1627 Russia•Kosmos 3M |
Feb 6, 1985 | Kosmos 1628 Russia•Soyuz U |
Feb 6, 1985 | Meteor-2 12 Russia•Tsyklon 3 |
Feb 8, 1985 | USA-9 USA•Titan III(34)B |
Feb 8, 1985 | Arabsat-1A France•Arianespace•Ariane 3 |
Feb 21, 1985 | Kosmos 1629 Russia•Proton K/DM 8K82K/11S86 |
Feb 27, 1985 | Kosmos 1631 Russia•Kosmos 3M |
Feb 27, 1985 | Kosmos 1630 Russia•Soyuz U |
Mar 1, 1985 | Kosmos 1632 Russia•Soyuz U |
Mar 5, 1985 | Kosmos 1633 Russia•Tsyklon 3 |
Mar 13, 1985 | Geosat USA•Atlas E/F-OIS |
Mar 14, 1985 | Kosmos 1634 Russia•Kosmos 3M |
Mar 21, 1985 | Kosmos 1635-1642 Russia•Kosmos 3M |
Mar 22, 1985 | Ekran #28L Russia•Proton K/DM 8K82K/11S86 |
Mar 22, 1985 | Intelsat V -510 USA•Atlas G |
Mar 25, 1985 | Kosmos 1643 Russia•Soyuz U |
Apr 3, 1985 | Kosmos 1644 Russia•Soyuz U |
Apr 12, 1985 | STS-51-D USA•Space Shuttle |
Apr 13, 1985Failure | EPN 03.0694 #1 Russia•Zenit 2 |
Apr 16, 1985 | Kosmos 1645 Russia•Soyuz U |
Apr 17, 1985 | BOR-5 502 Russia•Kosmos K65M-RB5 |
Apr 18, 1985 | Kosmos 1646 Russia•Tsyklon 2 |
Apr 19, 1985 | Kosmos 1647 Russia•Soyuz U |
Apr 25, 1985 | Kosmos 1648 Russia•Soyuz U |
Apr 26, 1985 | Prognoz 10 Russia•Molniya M |
Apr 29, 1985 | STS-51-B USA•Space Shuttle |
May 8, 1985 | GStar-1 France•Arianespace•Ariane 3 |
May 15, 1985 | Kosmos 1649 Russia•Soyuz U |
May 17, 1985 | Kosmos 1650 Russia•Proton K/DM-2 8K82K/11S861 |
May 22, 1985 | Kosmos 1653 Russia•Soyuz U |
May 23, 1985 | Kosmos 1654 Russia•Soyuz U |
May 29, 1985 | Molniya 3-39L Russia•Molniya M |
May 30, 1985 | Kosmos 1655 Russia•Kosmos 3M |
May 30, 1985 | Kosmos 1656 Russia•Proton K/DM-2 8K82K/11S861 |
Jun 6, 1985 | Soyuz T-13 Russia•Soyuz U2 |
Jun 7, 1985 | Kosmos 1657 Russia•Soyuz U |
Jun 11, 1985 | Kosmos 1658 Russia•Molniya M |
Jun 13, 1985 | Kosmos 1659 Russia•Soyuz U |
Jun 14, 1985 | Kosmos 1660 Russia•Tsyklon 3 |
Jun 17, 1985 | STS-51-G USA•Space Shuttle |
Jun 18, 1985 | Kosmos 1661 Russia•Molniya M |
Jun 19, 1985 | Kosmos 1662 Russia•Kosmos 3M |
Jun 21, 1985 | Progress 24 Russia•Soyuz U |
Jun 21, 1985 | Kosmos 1663 Russia•Soyuz U |
Jun 21, 1985Failure | EPN 03.0694 #2 Russia•Zenit 2 |
Jun 26, 1985 | Kosmos 1664 Russia•Soyuz U |
Jun 30, 1985 | Intelsat V -511 USA•Atlas G |
Jul 2, 1985 | Giotto France•Arianespace•Ariane 1 |
Jul 3, 1985 | Kosmos 1665 Russia•Soyuz U |
Jul 8, 1985 | Kosmos 1666 Russia•Tsyklon 3 |
Jul 10, 1985 | Kosmos 1667 Russia•Soyuz U |
Jul 15, 1985 | Kosmos 1668 Russia•Soyuz U |
Jul 17, 1985 | Molniya 3-37L Russia•Molniya M |
Jul 19, 1985 | Kosmos 1669 Russia•Soyuz U |
Jul 29, 1985 | STS-51-F USA•Space Shuttle |
Aug 1, 1985 | Kosmos 1670 Russia•Tsyklon 2 |
Aug 2, 1985 | Kosmos 1671 Russia•Soyuz U |
Aug 3, 1985 | Transit-O 24 USA•Scout G-1 |
Aug 7, 1985 | Kosmos 1672 Russia•Soyuz U |
Aug 8, 1985 | Kosmos 1673 Russia•Soyuz U |
Aug 8, 1985 | Kosmos 1674 Russia•Tsyklon 3 |
Aug 8, 1985 | Gran' #26L Russia•Proton K/DM 8K82K/11S86 |
Aug 12, 1985 | Kosmos 1675 Russia•Molniya M |
Aug 16, 1985 | Kosmos 1676 Russia•Soyuz U |
Aug 18, 1985 | PLANET-A Japan•Mu 3SII |
Aug 22, 1985 | Molniya 1-64 Russia•Molniya M |
Aug 23, 1985 | Kosmos 1677 Russia•Tsyklon 2 |
Aug 27, 1985 | STS-51-I USA•Space Shuttle |
Aug 28, 1985Failure | KH-11 USA•Titan 34D |
Aug 29, 1985 | Kosmos 1678 Russia•Soyuz U |
Aug 29, 1985 | Kosmos 1679 Russia•Soyuz U |
Sep 4, 1985 | Kosmos 1680 Russia•Kosmos 3M |
Sep 6, 1985 | Kosmos 1681 Russia•Soyuz U |
Sep 12, 1985Failure | Eutelsat-3 France•Arianespace•Ariane 3 |
Sep 17, 1985 | Soyuz T-14 Russia•Soyuz U2 |
Sep 19, 1985 | Kosmos 1682 Russia•Tsyklon 2 |
Sep 19, 1985 | Kosmos 1683 Russia•Soyuz U |
Sep 24, 1985 | Kosmos 1684 Russia•Molniya M |
Sep 26, 1985 | Kosmos 1685 Russia•Soyuz U |
Sep 27, 1985 | Kosmos 1686 Russia•Proton K 8K82K |
Sep 28, 1985 | Intelsat V -512 USA•Atlas G |
Sep 30, 1985 | Kosmos 1687 Russia•Molniya M |
Oct 2, 1985 | Kosmos 1688 Russia•Kosmos 3M |
Oct 3, 1985 | Kosmos 1689 Russia•Vostok 2M |
Oct 3, 1985 | Molniya 3-38L Russia•Molniya M |
Oct 3, 1985 | STS-51-J USA•Space Shuttle |
Oct 9, 1985 | USA-10 USA•Atlas E/F-SGS-2 |
Oct 9, 1985 | Kosmos 1690 Russia•Tsyklon 3 |
Oct 16, 1985 | Kosmos 1696 Russia•Soyuz U |
Oct 21, 1985 | FSW-0 No.7 China•Long March 2C |
Oct 22, 1985 | Kosmos 1697 Russia•Zenit 2 |
Oct 22, 1985 | Kosmos 1698 Russia•Molniya M |
Oct 23, 1985Failure | Kosmos 1699 Russia•Kosmos 3M |
Oct 23, 1985 | Molniya 1-65 Russia•Molniya M |
Oct 24, 1985 | Meteor-3 1 Russia•Tsyklon 3 |
Oct 25, 1985 | Kosmos 1699 Russia•Soyuz U |
Oct 25, 1985 | Kosmos 1700 Russia•Proton K/DM-2 8K82K/11S861 |
Oct 28, 1985 | Molniya 1-66 Russia•Molniya M |
Oct 30, 1985 | STS-61-A USA•Space Shuttle |
Nov 9, 1985 | Kosmos 1701 Russia•Molniya M |
Nov 13, 1985 | Kosmos 1702 Russia•Soyuz U |
Nov 15, 1985 | Gran' #28L Russia•Proton K/DM 8K82K/11S86 |
Nov 22, 1985 | Kosmos 1703 Russia•Tsyklon 3 |
Nov 27, 1985 | STS-61-B USA•Space Shuttle |
Nov 28, 1985 | Kosmos 1704 Russia•Kosmos 3M |
Dec 3, 1985 | Kosmos 1705 Russia•Soyuz U |
Dec 11, 1985 | Kosmos 1706 Russia•Soyuz U |
Dec 12, 1985 | Kosmos 1707 Russia•Tsyklon 3 |
Dec 13, 1985 | ITV-1 USA•Scout G-1 |
Dec 13, 1985 | Kosmos 1708 Russia•Soyuz U |
Dec 19, 1985 | Kosmos 1709 Russia•Kosmos 3M |
Dec 24, 1985 | Molniya 3-40L Russia•Molniya M |
Dec 24, 1985 | Kosmos 1710 Russia•Proton K/DM-2 8K82K/11S861 |
Dec 26, 1985 | Meteor-2 13 Russia•Tsyklon 3 |
Dec 27, 1985 | Kosmos 1713 Russia•Soyuz U |
Dec 28, 1985Partial failure | Kosmos 1714 Russia•Zenit 2 |
