Rocket launches in1992
Russia inherits the Soviet programme mid-reorganisation, flying 55 missions as Mir presses on. Endeavour makes its debut in May on STS-49, and NASA's Mars Observer departs on a Titan III in September — only to fall silent before reaching Mars the following year.
Monthly Cadencecomplete
◇JUL·peak·14 launches↑5%·vs 1991
- launches
- 97 launches
- success · 93/97
- 96% success · 93/97
- providers
- 2 providers
1992 Launch Leaders
Providers
All 1992 Launches
Quick filters
97 launches
Jan 21, 1992 | Kosmos 2175 Russia•Soyuz U |
Jan 22, 1992 | STS-42 USA•Space Shuttle |
Jan 24, 1992 | Kosmos 2176 Russia•Molniya M |
Jan 25, 1992 | Progress M-11 Russia•Soyuz U2 |
Jan 29, 1992 | Kosmos 2177 Russia•Proton K/DM-2 8K82K/11S861 |
Feb 5, 1992Failure | Tselina-2 Russia•Zenit 2 |
Feb 11, 1992 | USA-78 USA•Atlas II |
Feb 11, 1992 | JERS-1 Japan•Thor H-I |
Feb 17, 1992 | Kosmos 2180 Russia•Kosmos 3M |
Feb 23, 1992 | USA-79 USA•Delta II 7925 |
Feb 26, 1992 | Superbird-B1 France•Arianespace•Ariane 4 44L |
Mar 4, 1992 | Molniya 1-83 Russia•Molniya M |
Mar 9, 1992 | Kosmos 2181 Russia•Kosmos 3M |
Mar 14, 1992 | Galaxy 5 USA•Atlas I |
Mar 17, 1992 | Soyuz TM-14 Russia•Soyuz TM |
Mar 24, 1992 | STS-45 USA•Space Shuttle |
Apr 1, 1992 | Kosmos 2182 Russia•Soyuz U |
Apr 2, 1992 | Gorizont #36L Russia•Proton K/DM-2 8K82K/11S861 |
Apr 8, 1992 | Kosmos 2183 Russia•Soyuz U |
Apr 10, 1992 | USA-80 USA•Delta II 7925 |
Apr 15, 1992 | Kosmos 2184 Russia•Kosmos 3M |
Apr 15, 1992 | Telecom 2B France•Arianespace•Ariane 4 44L+ |
Apr 19, 1992 | Progress M-12 Russia•Soyuz U2 |
Apr 25, 1992 | USA-81 USA•Titan II(23)G |
Apr 29, 1992 | Resurs F-14 Russia•Soyuz U |
Apr 29, 1992 | Kosmos 2185 Russia•Soyuz U |
May 7, 1992 | STS-49 USA•Space Shuttle |
May 14, 1992 | Palapa B4 USA•Delta II 7925 |
May 20, 1992Partial failure | SROSS-C India•ASLV |
May 28, 1992 | Kosmos 2186 Russia•Soyuz U |
Jun 3, 1992 | Kosmos 2187-2194 Russia•Kosmos 3M |
Jun 7, 1992 | EUVE USA•Delta II 6920-10 |
Jun 10, 1992 | Intelsat K USA•Atlas IIA |
Jun 23, 1992 | Resurs F-15 Russia•Soyuz U |
Jun 25, 1992 | STS-50 USA•Space Shuttle |
Jun 30, 1992 | Progress M-13 Russia•Soyuz U2 |
Jul 1, 1992 | Kosmos 2195 Russia•Kosmos 3M |
Jul 2, 1992 | USA-82 USA•Atlas II |
Jul 3, 1992 | SAMPEX USA•Scout G-1 |
Jul 7, 1992 | USA-83 USA•Delta II 7925 |
Jul 8, 1992 | Kosmos 2196 Russia•Molniya M |
Jul 9, 1992 | Insat-2A France•Arianespace•Ariane 4 44L |
Jul 13, 1992 | Kosmos 2197 Russia•Tsyklon 3 |
Jul 14, 1992 | Gorizont #37L Russia•Proton K/DM-2 8K82K/11S861 |
Jul 24, 1992 | GEOTAIL USA•Delta II 6925 |
Jul 24, 1992 | Kosmos 2203 Russia•Soyuz U |
Jul 27, 1992 | Soyuz TM-15 Russia•Soyuz TM |
Jul 30, 1992 | Kosmos 2204 Russia•Proton K/DM-2 8K82K/11S861 |
Jul 30, 1992 | Kosmos 2207 Russia•Soyuz U |
Jul 31, 1992 | STS-46 USA•Space Shuttle |
Aug 6, 1992 | Molniya 1-84 Russia•Molniya M |
Aug 9, 1992 | FSW-2 No.1 China•Long March 2D |
Aug 10, 1992 | TOPEX/Poseidon France•Arianespace•Ariane 4 42P |
Aug 12, 1992 | Kosmos 2208 Russia•Kosmos 3M |
Aug 13, 1992 | Optus-B1 China•Long March 2E/Star-63F |
Aug 15, 1992 | Progress M-14 Russia•Soyuz U2 |
Aug 19, 1992 | Resurs F-16 Russia•Soyuz U |
Aug 22, 1992Failure | Galaxy 1R USA•Atlas I |
Aug 31, 1992 | Satcom C4 USA•Delta II 7925 |
Sep 9, 1992 | USA-84 USA•Delta II 7925 |
Sep 10, 1992 | Kosmos 2209 Russia•Proton K/DM-2 8K82K/11S861 |
Sep 10, 1992 | Hispasat 1A France•Arianespace•Ariane 4 44LP+ |
Sep 12, 1992 | STS-47 USA•Space Shuttle |
Sep 22, 1992 | Kosmos 2210 Russia•Soyuz U |
Sep 25, 1992 | Mars Observer USA•Titan III/TOS |
Oct 6, 1992 | FSW-1 No.4 China•Long March 2C |
Oct 8, 1992 | Foton-5 Russia•Soyuz U |
Oct 12, 1992 | DFS Kopernikus 3 USA•Delta II 7925 |
Oct 14, 1992 | Molniya 3-50L Russia•Molniya M |
Oct 20, 1992 | Kosmos 2211 Russia•Tsyklon 3 |
Oct 21, 1992 | Kosmos 2217 Russia•Molniya M |
Oct 22, 1992 | STS-52 USA•Space Shuttle |
Oct 27, 1992 | Progress M-15 Russia•Soyuz U2 |
Oct 28, 1992 | Galaxy-7 France•Arianespace•Ariane 4 42P+ |
Oct 29, 1992 | Kosmos 2218 Russia•Kosmos 3M |
Oct 30, 1992 | Ekran-M #15L Russia•Proton K/DM-2 8K82K/11S861 |
Nov 15, 1992 | Resurs-500 Russia•Soyuz U |
Nov 17, 1992 | Kosmos 2219 Russia•Zenit 2 |
Nov 20, 1992 | Kosmos 2220 Russia•Soyuz U |
Nov 21, 1992 | MSTI-1 USA•Scout G-1 |
Nov 22, 1992 | USA-85 USA•Delta II 7925 |
Nov 24, 1992 | Kosmos 2221 Russia•Tsyklon 3 |
Nov 25, 1992 | Kosmos 2222 Russia•Molniya M |
Nov 27, 1992 | Gorizont #38L Russia•Proton K/DM-2 8K82K/11S861 |
Nov 28, 1992 | USA-86 USA•Titan IV(404)A |
Dec 1, 1992 | Superbird A1 France•Arianespace•Ariane 4 42P+ |
Dec 2, 1992 | Molniya 3-56L Russia•Molniya M |
Dec 2, 1992 | STS-53 USA•Space Shuttle |
Dec 9, 1992 | Kosmos 2223 Russia•Soyuz U |
Dec 17, 1992 | Kosmos 2224 Russia•Proton K/DM-2 8K82K/11S861 |
Dec 18, 1992 | USA-87 USA•Delta II 7925 |
Dec 21, 1992Failure | Optus-B2 China•Long March 2E/Star-63F |
Dec 22, 1992 | Kosmos 2225 Russia•Soyuz U |
Dec 22, 1992 | Kosmos 2226 Russia•Tsyklon 3 |
Dec 25, 1992 | Kosmos 2227 Russia•Zenit 2 |
Dec 25, 1992 | Kosmos 2228 Russia•Tsyklon 3 |
Dec 29, 1992 | Kosmos 2229 Russia•Soyuz U |
