Rocket launches in1993
Russia drops to 47 missions as the post-Soviet contraction bites, while Mir keeps flying on a tighter budget. In December, Endeavour's STS-61 crew installs corrective optics on Hubble, turning a blurry mirror into the sharpest eye in astronomy.
Monthly Cadencecomplete
◇APR·peak·10 launches↓15%·vs 1992
- launches
- 82 launches
- success · 77/82
- 94% success · 77/82
- providers
- 2 providers
1993 Launch Leaders
Providers
All 1993 Launches
Quick filters
82 launches
Jan 12, 1993 | Kosmos 2230 Russia•Kosmos 3M |
Jan 13, 1993 | Molniya 1-85 Russia•Molniya M |
Jan 13, 1993 | STS-54 USA•Space Shuttle |
Jan 24, 1993 | Soyuz TM-16 Russia•Soyuz U2 |
Jan 26, 1993 | Kosmos 2232 Russia•Molniya M |
Feb 3, 1993 | USA-88 USA•Delta II 7925 |
Feb 9, 1993 | Kosmos 2233 Russia•Kosmos 3M |
Feb 9, 1993 | SCD-1 USA•Pegasus |
Feb 17, 1993 | Kosmos 2234 Russia•Proton K/DM-2 8K82K/11S861 |
Feb 20, 1993 | ASTRO-D/ASCA Japan•Mu 3SII |
Feb 21, 1993 | Progress M-16 Russia•Soyuz U2 |
Mar 25, 1993 | Gran' #42L Russia•Proton K/DM-2 8K82K/11S861 |
Mar 25, 1993 | EKA-1 Russia•Start-1 |
Mar 25, 1993Failure | UHF F1 USA•Atlas I |
Mar 26, 1993 | Kosmos 2237 Russia•Zenit 2 |
Mar 30, 1993 | USA-90 USA•Delta II 7925 |
Mar 30, 1993 | Kosmos 2238 Russia•Tsyklon 2 |
Mar 31, 1993 | Progress M-17 Russia•Soyuz U2 |
Apr 1, 1993 | Kosmos 2239 Russia•Kosmos 3M |
Apr 2, 1993 | Kosmos 2240 Russia•Soyuz U |
Apr 6, 1993 | Kosmos 2241 Russia•Molniya M |
Apr 8, 1993 | STS-56 USA•Space Shuttle |
Apr 16, 1993 | Kosmos 2242 Russia•Tsyklon 3 |
Apr 21, 1993 | Molniya 3-57L Russia•Molniya M |
Apr 25, 1993 | ALEXIS USA•Pegasus |
Apr 26, 1993 | STS-55 USA•Space Shuttle |
Apr 27, 1993 | Kosmos 2243 Russia•Soyuz U |
Apr 28, 1993 | Kosmos 2244 Russia•Tsyklon 2 |
May 11, 1993 | Kosmos 2245 Russia•Tsyklon 3 |
May 12, 1993 | Astra 1C France•Arianespace•Ariane 4 42L |
May 13, 1993 | USA-91 USA•Delta II 7925 |
May 21, 1993 | Resurs F-17 Russia•Soyuz U |
May 22, 1993 | Progress M-18 Russia•Soyuz U2 |
May 26, 1993 | Molniya 1-86 Russia•Molniya M |
May 27, 1993Failure | Gorizont #39L Russia•Proton K/DM-2 8K82K/11S861 |
Jun 16, 1993 | Kosmos 2251 Russia•Kosmos 3M |
Jun 21, 1993 | STS-57 USA•Space Shuttle |
Jun 24, 1993 | Kosmos 2252 Russia•Tsyklon 3 |
Jun 25, 1993 | Galaxy-4 France•Arianespace•Ariane 4 42P+ |
Jun 25, 1993 | Resurs F-18 Russia•Soyuz U |
Jun 25, 1993 | RADCAL USA•Scout G-1 |
Jun 26, 1993 | USA-92 USA•Delta II 7925 |
Jul 1, 1993 | Soyuz TM-17 Russia•Soyuz U2 |
Jul 7, 1993 | Kosmos 2258 Russia•Tsyklon 2 |
Jul 14, 1993 | Kosmos 2259 Russia•Soyuz U |
Jul 19, 1993 | USA-93 USA•Atlas II |
Jul 22, 1993 | Kosmos 2260 Russia•Soyuz U |
Jul 22, 1993 | Hispasat 1B France•Arianespace•Ariane 4 44L |
Aug 2, 1993Failure | SLDCOM USA•Titan IV(403)A |
Aug 4, 1993 | Molniya 3-58L Russia•Molniya M |
Aug 9, 1993 | NOAA-13 USA•Atlas E/F-Star-37S-ISS |
Aug 10, 1993 | Kosmos 2261 Russia•Molniya M |
Aug 10, 1993 | Progress M-19 Russia•Soyuz U |
Aug 24, 1993 | Resurs F-19 Russia•Soyuz U |
Aug 30, 1993 | USA-94 USA•Delta II 7925 |
Aug 31, 1993 | Meteor-2 21 Russia•Tsyklon 3 |
Sep 3, 1993 | USA-95 USA•Atlas I |
Sep 7, 1993 | Kosmos 2262 Russia•Soyuz U2 |
Sep 12, 1993 | STS-51 USA•Space Shuttle |
Sep 16, 1993 | Kosmos 2263 Russia•Zenit 2 |
Sep 17, 1993 | Kosmos 2264 Russia•Tsyklon 2 |
Sep 20, 1993Failure | IRS-1E India•PSLV G |
Sep 26, 1993 | SPOT-3 France•Arianespace•Ariane 4 40 |
Sep 30, 1993 | Gran' #41L Russia•Proton K/DM-2 8K82K/11S861 |
Oct 5, 1993Failure | Landsat 6 USA•Titan II(23)G/Star-37XFP |
Oct 8, 1993 | FSW-1 No.5 China•Long March 2C |
Oct 11, 1993 | Progress M-20 Russia•Soyuz U |
Oct 18, 1993 | STS-58 USA•Space Shuttle |
Oct 22, 1993 | Intelsat 701 France•Arianespace•Ariane 4 44LP |
Oct 26, 1993 | Kosmos 2265 Russia•Kosmos 3M |
Oct 26, 1993 | USA-96 USA•Delta II 7925 |
Oct 28, 1993 | Gorizont #40L Russia•Proton K/DM-2 8K82K/11S861 |
Nov 2, 1993 | Kosmos 2266 Russia•Kosmos 3M |
Nov 5, 1993 | Kosmos 2267 Russia•Soyuz U |
Nov 18, 1993 | Rimsat 1 Russia•Proton K/DM-2 8K82K/11S861 |
Nov 20, 1993 | Solidaridad 1 France•Arianespace•Ariane 4 44LP |
Nov 28, 1993 | USA-97 USA•Atlas II |
Dec 2, 1993 | STS-61 USA•Space Shuttle |
Dec 8, 1993 | NATO 4B USA•Delta II 7925 |
Dec 16, 1993 | Telstar 401 USA•Atlas IIAS |
Dec 18, 1993 | DBS-1 France•Arianespace•Ariane 4 44L |
Dec 22, 1993 | Molniya 1-87 Russia•Molniya M |
