Rocket launches in1971
The Soviet Union inaugurates the space-station era in April by launching Salyut 1 on a Proton; in October, the UK's Black Arrow carries Prospero to orbit from Woomera in South Australia — the only satellite Britain has ever launched on its own rocket, on a programme cancelled three months before the flight. Mariner 9 arrives at Mars in November as the first spacecraft to orbit another planet.
Monthly Cadence complete
DEC peak 20 launches ↑ 4% vs 1970
- launches
- 142
- success · 125/142
- 88%
- provider
- 1
1971 launch leaders
All 1971 launches
Quick filters
142 launches
| January | ||||
Jan 12, 1971 | Kosmos 390 Russia • Voskhod | |||
Jan 14, 1971 | Kosmos 391 Russia • Kosmos 2 | |||
Jan 20, 1971 | Meteor-1-7 Russia • Vostok 2M | |||
Jan 21, 1971 | Kosmos 392 Russia • Voskhod | |||
Jan 21, 1971 | OPS-7776 USA • Titan III(23)B | |||
Jan 26, 1971 | Kosmos 393 Russia • Kosmos 2 | |||
Jan 26, 1971 | Intelsat 4 F2 USA • Atlas Centaur SLV-3C | |||
Jan 31, 1971 | Apollo 14 USA • Saturn V | |||
| February | ||||
Feb 3, 1971 | NATO 2 USA • Delta M | |||
Feb 9, 1971 | Kosmos 394 Russia • Kosmos 3M | |||
Feb 16, 1971 | MS-T1 Japan • Mu 4S | |||
Feb 17, 1971 | Kosmos 395 Russia • Kosmos 3M | |||
Feb 17, 1971 | DMSP-5A-F3 USA • Thor Burner 2 | |||
Feb 17, 1971Failure | KH-4B USA • Thor ad SLV-2H Agena-D | |||
Feb 18, 1971 | Kosmos 396 Russia • Voskhod | |||
Feb 25, 1971 | Kosmos 397 Russia • Tsyklon 2 | |||
Feb 26, 1971 | Kosmos 398 Russia • Soyuz L | |||
| March | ||||
Mar 3, 1971 | Kosmos 399 Russia • Voskhod | |||
Mar 3, 1971 | Shijian 1 China • Long March 1 | |||
Mar 5, 1971Failure | Kosmos 400b Russia • Kosmos 2 | |||
Mar 5, 1971Failure | Zenit-2M Russia • Voskhod | |||
Mar 13, 1971 | Explorer 43 USA • Delta M6 | |||
Mar 18, 1971 | Kosmos 400 Russia • Kosmos 3M | |||
Mar 21, 1971 | OPS-4788 USA • Titan III(33)B | |||
Mar 24, 1971 | KH-4B USA • Thor ad SLV-2H Agena-D | |||
Mar 27, 1971 | Kosmos 401 Russia • Voskhod | |||
| April | ||||
Apr 1, 1971 | ISIS-II USA • Delta E1 | |||
Apr 1, 1971 | Kosmos 402 Russia • Tsyklon 2 | |||
Apr 2, 1971 | Kosmos 403 Russia • Voskhod | |||
Apr 4, 1971 | Kosmos 404 Russia • Tsyklon 2 | |||
Apr 5, 1971 | REV test USA • Atlas E/F | |||
Apr 7, 1971 | Kosmos 405 Russia • Vostok 2M | |||
Apr 14, 1971 | Kosmos 406 Russia • Voskhod | |||
Apr 15, 1971 | Tournesol France • Diamant B | |||
Apr 17, 1971 | Meteor-1-8 Russia • Vostok 2M | |||
Apr 19, 1971 | Salyut 1 Russia • Proton K 8K82K | |||
Apr 22, 1971 | OPS-7899 USA • Titan III(23)B | |||
Apr 22, 1971Failure | Soyuz 10 Russia • Soyuz 7K-OKS | |||
Apr 23, 1971 | Kosmos 407 Russia • Kosmos 3M | |||
Apr 24, 1971 | Kosmos 408 Russia • Kosmos 2 | |||
Apr 24, 1971 | San Marco 3 USA • Scout B | |||
Apr 28, 1971 | Kosmos 409 Russia • Kosmos 3M | |||
| May | ||||
May 5, 1971 | OPS-3811 USA • Titan III(23)C | |||
May 6, 1971 | Kosmos 410 Russia • Voskhod | |||
May 7, 1971 | Kosmos 411-418 Russia • Kosmos 3M | |||
May 9, 1971Failure | Mariner 8 USA • Atlas Centaur SLV-3C | |||
May 10, 1971Failure | Kosmos 419 Russia • Proton K/D 8K82K/11S824 | |||
May 18, 1971 | Kosmos 420 Russia • Voskhod | |||
May 19, 1971 | Kosmos 421 Russia • Kosmos 2 | |||
May 19, 1971 | Mars 2 Russia • Proton K/D 8K82K/11S824 | |||
May 22, 1971 | Kosmos 422 Russia • Kosmos 3M | |||
May 27, 1971 | Kosmos 423 Russia • Kosmos 2 | |||
May 28, 1971 | Kosmos 424 Russia • Voskhod | |||
May 28, 1971 | Mars 3 Russia • Proton K/D 8K82K/11S824 | |||
May 29, 1971 | Kosmos 425 Russia • Kosmos 3M | |||
May 30, 1971 | Mariner 9 USA • Atlas Centaur SLV-3C | |||
| June | ||||
Jun 4, 1971 | Kosmos 426 Russia • Kosmos 3M | |||
Jun 6, 1971 | Soyuz 11 Russia • Soyuz 7K-OKS | |||
Jun 8, 1971 | SESP-1 USA • Thor Burner 2 | |||
Jun 11, 1971 | Kosmos 427 Russia • Voskhod | |||
Jun 15, 1971 | OPS-8709 USA • Titan III(23)D | |||
Jun 20, 1971 | PAET USA • Scout B | |||
Jun 20, 1971 | SSTTP M1-17 USA • Titan II | |||
Jun 24, 1971 | Kosmos 428 Russia • Voskhod | |||
Jun 25, 1971Failure | Zenit-4M Russia • Voskhod | |||
Jun 26, 1971Failure | Soyuz 7K-L1E No.1 Russia • N1 | |||
Jun 29, 1971 | REV test USA • Atlas E/F-Trident | |||
| July | ||||
Jul 8, 1971 | Explorer 44 USA • Scout B | |||
Jul 16, 1971 | Meteor-1-9 Russia • Vostok 2M | |||
Jul 16, 1971 | Ferret 16 USA • Thor ad SLV-2H Agena-D | |||
Jul 20, 1971 | Kosmos 429 Russia • Voskhod | |||
Jul 22, 1971Failure | Kosmos 430 Russia • Kosmos 3M | |||
Jul 23, 1971 | Kosmos 430 Russia • Voskhod | |||
Jul 26, 1971 | Apollo 15 USA • Saturn V | |||
Jul 28, 1971 | Molniya-1-18 Russia • Molniya M | |||
Jul 30, 1971 | Kosmos 431 Russia • Voskhod | |||
| August | ||||
Aug 3, 1971Failure | Kosmos 432 Russia • Kosmos 2 | |||
Aug 5, 1971 | Kosmos 432 Russia • Voskhod | |||
Aug 7, 1971 | OV1-20 USA • Atlas E/F-OV1 | |||
Aug 8, 1971 | Kosmos 433 Russia • Tsyklon R-36-O | |||
Aug 12, 1971 | Kosmos 434 Russia • Soyuz L | |||
Aug 12, 1971 | OPS-8607 USA • Titan III(24)B | |||
Aug 16, 1971 | Eole USA • Scout B-1 | |||
Aug 19, 1971Failure | Zenit-4M Russia • Voskhod | |||
Aug 20, 1971Failure | TVC test Japan • Lambda 4SC | |||
Aug 27, 1971 | Kosmos 435 Russia • Kosmos 2 | |||
Aug 28, 1971 | SSTTP M2-1 USA • Titan II | |||
| September | ||||
Sep 1, 1971 | REV test USA • Atlas E/F | |||
Sep 2, 1971 | Luna 18 Russia • Proton K/D 8K82K/11S824 | |||
Sep 3, 1971 | X-ray astronomy mission Japan • Lambda 3H | |||
Sep 7, 1971 | Kosmos 436 Russia • Kosmos 3M | |||
Sep 10, 1971 | Kosmos 437 Russia • Kosmos 3M | |||
Sep 10, 1971 | KH-4B USA • Thor ad SLV-2H Agena-D | |||
Sep 14, 1971 | Kosmos 438 Russia • Voskhod | |||
Sep 20, 1971 | BIC USA • Scout B | |||
Sep 21, 1971 | Kosmos 439 Russia • Voskhod | |||
Sep 24, 1971 | Kosmos 440 Russia • Kosmos 2 | |||
Sep 28, 1971 | MS-F2 Japan • Mu 4S | |||
Sep 28, 1971 | Kosmos 441 Russia • Voskhod | |||
Sep 28, 1971 | Luna 19 Russia • Proton K/D 8K82K/11S824 | |||
Sep 29, 1971 | OSO 7 USA • Delta N | |||
Sep 29, 1971 | Kosmos 442 Russia • Voskhod | |||
| October | ||||
Oct 7, 1971 | Kosmos 443 Russia • Voskhod | |||
Oct 13, 1971 | Kosmos 444-451 Russia • Kosmos 3M | |||
Oct 14, 1971 | DMSP-5B-F1 USA • Thor Burner 2A | |||
Oct 14, 1971 | Kosmos 452 Russia • Voskhod | |||
Oct 17, 1971 | ASTEX USA • Thor ad SLV-2G Agena-D | |||
Oct 19, 1971 | Kosmos 453 Russia • Kosmos 2 | |||
Oct 21, 1971Failure | ITOS-B USA • Delta N6 | |||
Oct 23, 1971 | OPS-7616 USA • Titan III(24)B | |||
Oct 28, 1971 | Prospero UK • Black Arrow | |||
| November | ||||
Nov 2, 1971 | Kosmos 454 Russia • Voskhod | |||
Nov 3, 1971 | OPS-9431 USA • Titan III(23)C | |||
Nov 15, 1971 | Explorer 45 USA • Scout B | |||
Nov 17, 1971 | Kosmos 455 Russia • Kosmos 2 | |||
Nov 19, 1971 | Kosmos 456 Russia • Voskhod | |||
Nov 20, 1971 | Kosmos 457 Russia • Kosmos 3M | |||
Nov 24, 1971Failure | Kosmos 458 Russia • Kosmos 2 | |||
Nov 24, 1971 | Molniya-2-1 Russia • Molniya M | |||
Nov 29, 1971 | Kosmos 458 Russia • Kosmos 2 | |||
Nov 29, 1971 | Kosmos 459 Russia • Kosmos 3M | |||
Nov 30, 1971 | Kosmos 460 Russia • Kosmos 3M | |||
| December | ||||
Dec 2, 1971 | Interkosmos 5 Russia • Kosmos 2 | |||
Dec 2, 1971 | Kosmos 461 Russia • Kosmos 3M | |||
Dec 3, 1971Failure | Zenit-2M Russia • Voskhod | |||
Dec 3, 1971 | Kosmos 462 Russia • Tsyklon 2 | |||
Dec 4, 1971Failure | AFP-827 USA • Atlas Agena D SLV-3A | |||
Dec 5, 1971Failure | Polaire France • Diamant B | |||
Dec 6, 1971 | Kosmos 463 Russia • Voskhod | |||
Dec 10, 1971 | Kosmos 464 Russia • Voskhod | |||
Dec 11, 1971 | Ariel 4 USA • Scout B-1 | |||
Dec 14, 1971 | Poppy USA • Thor ad SLV-2G Agena-D | |||
Dec 15, 1971 | Kosmos 465 Russia • Kosmos 3M | |||
Dec 16, 1971 | Kosmos 466 Russia • Voskhod | |||
Dec 17, 1971 | Kosmos 467 Russia • Kosmos 2 | |||
Dec 17, 1971 | Kosmos 468 Russia • Kosmos 3M | |||
Dec 19, 1971 | Molniya-1-19 Russia • Molniya M | |||
Dec 20, 1971 | Intelsat 4 F3 USA • Atlas Centaur SLV-3C | |||
Dec 25, 1971 | Kosmos 469 Russia • Tsyklon 2 | |||
Dec 27, 1971 | Oreol 1 Russia • Kosmos 3M | |||
Dec 27, 1971 | Kosmos 470 Russia • Soyuz M | |||
Dec 29, 1971 | Meteor-1-10 Russia • Vostok 2M | |||

