Rocket launches in2013
ISRO launches the Mars Orbiter Mission on a PSLV-XL on November 5, bound for what will become the first successful Asian Mars mission. Chang'e 3 delivers the Yutu rover to the Moon in December — the first soft landing there since 1976.
Monthly Cadencecomplete
◇SEP·peak·11 launches↑4%·vs 2012
- launches
- 81 launches
- success · 77/81
- 95% success · 77/81
- providers
- 4 providers
2013 Launch Leaders
All 2013 Launches
Quick filters
81 launches
Jan 15, 2013Partial failure | Strela-3M Russia•Rokot Rokot / Briz-KM |
Jan 27, 2013 | IGS Radar 4 Japan•H2A 202 |
Jan 30, 2013 | STSAT-2C South Korea•Naro 1 |
Jan 31, 2013 | TDRS-K USA•Atlas V 401 |
Feb 1, 2013Failure | Intelsat 27 Russia•Zenit 3SL |
Feb 6, 2013 | Globalstar M078 Russia•Soyuz 2.1a / Fregat |
Feb 7, 2013 | Azerspace-1 France•Arianespace•Ariane 5 ECA |
Feb 11, 2013 | Progress M-18M Russia•Soyuz U |
Feb 11, 2013 | Landsat 8 USA•Atlas V 401 |
Feb 25, 2013 | SARAL India•PSLV CA |
Mar 1, 2013 | CRS-2 USA•SpaceX•Falcon 9 v1.0 |
Mar 19, 2013 | USA-241 USA•Atlas V 401 |
Mar 26, 2013 | Satmex 8 Russia•Proton M / Briz-M |
Mar 28, 2013 | Soyuz TMA-08M Russia•Soyuz FG |
Apr 15, 2013 | Anik G1 Russia•Proton M / Briz-M |
Apr 19, 2013 | Bion-M No.1 Russia•Soyuz 2.1a |
Apr 21, 2013 | Cygnus Mass Simulator USA•Antares 110 |
Apr 24, 2013 | Progress M-19M Russia•Soyuz U |
Apr 26, 2013 | Gaofen 1 China•Long March 2D |
Apr 26, 2013 | GLONASS-M 747 Russia•Soyuz 2.1b / Fregat |
May 1, 2013 | ChinaSat 11 China•Long March 3B/E |
May 7, 2013 | Proba-V France•Arianespace•Vega |
May 14, 2013 | Eutelsat 3D Russia•Proton M / Briz-M |
May 15, 2013 | USA-242 USA•Atlas V 401 |
May 25, 2013 | USA-243 USA•Delta IV-M+ (5,4) |
May 28, 2013 | Soyuz TMA-09M Russia•Soyuz FG |
Jun 3, 2013 | SES-6 Russia•Proton M / Briz-M |
Jun 5, 2013 | Albert Einstein ATV France•Arianespace•Ariane 5 ES |
Jun 7, 2013 | Persona 2 Russia•Soyuz 2.1b |
Jun 11, 2013 | Shenzhou 10 China•Long March 2F |
Jun 25, 2013 | Resurs-P No.1 Russia•Soyuz 2.1b |
Jun 25, 2013 | O3b PFM France•Arianespace•Soyuz STB / Fregat |
Jun 27, 2013 | Kondor No.202 Russia•Strela |
Jun 28, 2013 | IRIS USA•Pegasus XL |
Jul 1, 2013 | IRNSS-1A India•PSLV XL |
Jul 2, 2013Failure | GLONASS-M 748 Russia•Proton M / DM-03 Enhanced |
Jul 15, 2013 | Shijian 11-05 China•Long March 2C |
Jul 19, 2013 | MUOS-2 USA•Atlas V 551 |
Jul 19, 2013 | Shijian 15 China•Long March 4C |
Jul 25, 2013 | Alphasat I-XL France•Arianespace•Ariane 5 ECA |
Jul 27, 2013 | Progress M-20M Russia•Soyuz U |
Aug 3, 2013 | Kounotori 4 Japan•H2B |
Aug 8, 2013 | USA-244 USA•Delta IV-M+ (5,4) |
Aug 22, 2013 | KOMPSat-5 Russia•Kosmotras•Dnepr |
Aug 28, 2013 | USA-245 USA•Delta IV Heavy |
Aug 29, 2013 | Eutelsat 25B France•Arianespace•Ariane 5 ECA |
Aug 31, 2013 | Amos-4 Russia•Zenit 3SLB |
Sep 1, 2013 | Yaogan 17A-17C China•Long March 4C |
Sep 7, 2013 | LADEE USA•Minotaur V |
Sep 11, 2013 | Gonets-M 5-7 Russia•Rokot Rokot / Briz-KM |
Sep 14, 2013 | Hisaki Japan•Epsilon 4 Stages |
Sep 18, 2013 | USA-246 USA•Atlas V 531 |
Sep 18, 2013 | Cygnus 1 S. S. G. David Low USA•Antares 110 |
Sep 23, 2013 | Fengyun 3C China•Long March 4C |
Sep 25, 2013 | Kuaizhou-1 China•Kuaizhou 1 |
Sep 25, 2013 | Soyuz TMA-10M Russia•Soyuz FG |
Sep 29, 2013 | CASSIOPE USA•SpaceX•Falcon 9 v1.1 |
Sep 29, 2013 | Astra 2E Russia•Proton M / Briz-M |
Oct 25, 2013 | Shijian 16-01 China•Long March 4B |
Oct 25, 2013 | Sirius FM-6 Russia•Proton M / Briz-M |
Oct 29, 2013 | Yaogan 18 China•Long March 2C |
Nov 5, 2013 | Mars Orbiter Mission India•PSLV XL |
Nov 7, 2013 | Soyuz TMA-11M Russia•Soyuz FG |
Nov 11, 2013 | Raduga-1M 3 Russia•Proton M / Briz-M |
Nov 18, 2013 | MAVEN USA•Atlas V 401 |
Nov 20, 2013 | ORS-3 USA•Minotaur I |
Nov 20, 2013 | Yaogan 19 China•Long March 4C |
Nov 21, 2013 | DubaiSat-2 Russia•Kosmotras•Dnepr |
Nov 22, 2013 | Swarm A-C Russia•Rokot Rokot / Briz-KM |
Nov 25, 2013 | Shiyan 5 China•Long March 2D |
Nov 25, 2013 | Progress M-21M Russia•Soyuz U |
Dec 1, 2013 | Chang'e 3 China•Long March 3B |
Dec 3, 2013 | SES-8 USA•SpaceX•Falcon 9 v1.1 |
Dec 6, 2013 | USA-247 USA•Atlas V 501 |
Dec 8, 2013 | Inmarsat 5-F1 Russia•Proton M / Briz-M |
Dec 9, 2013Failure | CBERS-3 China•Long March 4B |
Dec 19, 2013 | Gaia France•Arianespace•Soyuz ST-B / Fregat-MT |
Dec 20, 2013 | Túpac Katari 1 China•Long March 3B/E |
Dec 25, 2013 | Strela-3M 7-9 Russia•Rokot Rokot / Briz-KM |
Dec 26, 2013 | Ekspress AM5 Russia•Proton M / Briz-M |
Dec 28, 2013 | Aist 1 Russia•Soyuz 2-1v / Volga |
