Rocket launches in1990
NASA puts Hubble into orbit aboard the Shuttle on April 24 and launches the Ulysses solar probe in October. The Soviet Union is still near full stride, flying 80 missions on Soyuz, Proton, and Tsyklon — a tempo it will not see again.
Monthly Cadencecomplete
◇APR·peak·15 launches↑20%·vs 1989
- launches
- 122 launches
- success · 115/122
- 94% success · 115/122
- providers
- 2 providers
1990 Launch Leaders
Providers
All 1990 Launches
Quick filters
122 launches
Jan 1, 1990 | Skynet 4A USA•Titan III |
Jan 9, 1990 | STS-32 USA•Space Shuttle |
Jan 17, 1990 | Kosmos 2055 Russia•Soyuz U |
Jan 18, 1990 | Kosmos 2056 Russia•Kosmos 3M |
Jan 22, 1990 | SPOT-2 France•Arianespace•Ariane 4 40 |
Jan 23, 1990 | Molniya 3-37 Russia•Molniya M |
Jan 24, 1990 | MUSES-A Japan•Mu 3SII |
Jan 24, 1990 | USA-50 USA•Delta II 6925 |
Jan 25, 1990 | Kosmos 2057 Russia•Soyuz U |
Jan 30, 1990 | Kosmos 2058 Russia•Tsyklon 3 |
Feb 4, 1990 | Chinasat-3 China•Long March 3 |
Feb 6, 1990 | Kosmos 2059 Russia•Kosmos 3M |
Feb 7, 1990 | MOS-1B Japan•Thor H-I |
Feb 11, 1990 | Soyuz TM-9 Russia•Soyuz U2 |
Feb 14, 1990 | LACE USA•Delta II 6920-8 |
Feb 15, 1990 | Gran' #35L Russia•Proton K/DM-2 8K82K/11S861 |
Feb 22, 1990Failure | Superbird-B France•Arianespace•Ariane 4 44L |
Feb 27, 1990 | Nadezhda 2 Russia•Kosmos 3M |
Feb 28, 1990 | Okean 2 Russia•Tsyklon 3 |
Feb 28, 1990 | STS-36 USA•Space Shuttle |
Feb 28, 1990 | Progress M-3 Russia•Soyuz U2 |
Mar 14, 1990Partial failure | Intelsat 603 USA•Titan III |
Mar 14, 1990 | Kosmos 2060 Russia•Tsyklon 2 |
Mar 20, 1990 | Kosmos 2061 Russia•Kosmos 3M |
Mar 22, 1990 | Kosmos 2062 Russia•Soyuz U |
Mar 26, 1990 | USA-54 USA•Delta II 6925 |
Mar 27, 1990 | Kosmos 2063 Russia•Molniya M |
Apr 3, 1990 | Ofek-2 Israel•Shavit |
Apr 3, 1990Failure | Yantar-4K2 Russia•Soyuz U |
Apr 5, 1990 | Pegsat USA•Pegasus |
Apr 6, 1990 | Kosmos 2064-2071 Russia•Kosmos 3M |
Apr 7, 1990 | AsiaSat 1 China•Long March 3 |
Apr 11, 1990 | USA-56/57/58 USA•Atlas E/F-Altair |
Apr 11, 1990 | Foton-3 Russia•Soyuz U |
Apr 13, 1990 | Kosmos 2072 Russia•Soyuz U |
Apr 13, 1990 | Palapa B2R USA•Delta II 6925-8 |
Apr 17, 1990 | Kosmos 2073 Russia•Soyuz U |
Apr 20, 1990 | Kosmos 2074 Russia•Kosmos 3M |
Apr 24, 1990 | STS-31 USA•Space Shuttle |
Apr 25, 1990 | Kosmos 2075 Russia•Kosmos 3M |
Apr 26, 1990 | Molniya 1-77 Russia•Molniya M |
Apr 28, 1990 | Kosmos 2076 Russia•Molniya M |
May 5, 1990 | Progress 42 Russia•Soyuz U2 |
May 7, 1990 | Kosmos 2077 Russia•Soyuz U |
May 9, 1990 | MACSAT-1 USA•Scout G-1 |
May 15, 1990 | Kosmos 2078 Russia•Soyuz U |
May 19, 1990 | Kosmos 2079 Russia•Proton K/DM-2 8K82K/11S861 |
May 22, 1990 | Kosmos 2082 Russia•Zenit 2 |
May 29, 1990 | Resurs F-6 Russia•Soyuz U |
May 31, 1990 | Kristall Russia•Proton K 8K82K |
Jun 1, 1990 | ROSAT USA•Delta II 6920-10 |
Jun 8, 1990 | USA-59 USA•Titan IV(405)A |
Jun 12, 1990 | INSAT 1D USA•Delta 4925-8 |
Jun 13, 1990 | Molniya 3-38 Russia•Molniya M |
Jun 19, 1990 | Kosmos 2083 Russia•Soyuz U |
Jun 20, 1990 | Gorizont #30L Russia•Proton K/DM 8K82K/11S86 |
Jun 21, 1990Partial failure | Kosmos 2084 Russia•Molniya M |
Jun 23, 1990 | Intelsat 604 USA•Titan III |
Jun 27, 1990 | Meteor-2 19 Russia•Tsyklon 3 |
Jul 3, 1990Failure | Yantar-4K2 Russia•Soyuz U |
Jul 11, 1990 | Gamma Russia•Soyuz U2 |
Jul 16, 1990 | Optus-B mass simulator China•Long March 2E |
Jul 17, 1990 | Resurs F-7 Russia•Soyuz U |
Jul 18, 1990 | Kosmos 2085 Russia•Proton K/DM-2 8K82K/11S861 |
Jul 20, 1990 | Kosmos 2086 Russia•Soyuz U |
Jul 24, 1990 | TDF-2 France•Arianespace•Ariane 4 44L |
Jul 25, 1990 | Kosmos 2087 Russia•Molniya M |
Jul 25, 1990 | CRRES USA•Atlas I |
Jul 30, 1990 | Kosmos 2088 Russia•Tsyklon 3 |
Aug 1, 1990 | Soyuz TM-10 Russia•Soyuz TM |
Aug 2, 1990 | USA-63 USA•Delta II 6925 |
Aug 3, 1990 | Kosmos 2089 Russia•Soyuz U |
Aug 8, 1990 | Kosmos 2090 Russia•Tsyklon 3 |
Aug 9, 1990Failure | Ekran-M #14L Russia•Proton K/DM-2 8K82K/11S861 |
Aug 10, 1990 | Molniya 1-78 Russia•Molniya M |
Aug 15, 1990 | Progress M-4 Russia•Soyuz U2 |
Aug 16, 1990 | Resurs F-8 Russia•Soyuz U |
Aug 18, 1990 | Thor 1 USA•Delta II 6925 |
Aug 23, 1990 | Kosmos 2096 Russia•Tsyklon 2 |
Aug 28, 1990 | Kosmos 2098 Russia•Kosmos 3M |
Aug 28, 1990 | Kosmos 2097 Russia•Molniya M |
Aug 28, 1990 | BS-3A Japan•Thor H-I |
Aug 30, 1990 | Skynet 4C France•Arianespace•Ariane 4 44LP |
Aug 31, 1990 | Kosmos 2099 Russia•Soyuz U |
Sep 3, 1990 | Fengyun-1B China•Long March 4A |
Sep 7, 1990 | Resurs F-9 Russia•Soyuz U |
Sep 14, 1990 | Kosmos 2100 Russia•Kosmos 3M |
Sep 20, 1990 | Molniya 3-39 Russia•Molniya M |
Sep 27, 1990 | Progress M-5 Russia•Soyuz U2 |
Sep 28, 1990 | Meteor-2 20 Russia•Tsyklon 3 |
Oct 1, 1990 | Kosmos 2101 Russia•Soyuz U2 |
Oct 1, 1990 | USA-64 USA•Delta II 6925 |
Oct 4, 1990Failure | Tselina-2 Russia•Zenit 2 |
Oct 5, 1990 | FSW-1 No.3 China•Long March 2C |
Oct 6, 1990 | STS-41 USA•Space Shuttle |
Oct 12, 1990 | SBS-6 France•Arianespace•Ariane 4 44L |
Oct 16, 1990 | Kosmos 2102 Russia•Soyuz U |
Oct 30, 1990 | Inmarsat-2 F1 USA•Delta II 6925 |
Nov 3, 1990 | Gorizont #32L Russia•Proton K/DM-2 8K82K/11S861 |
Nov 13, 1990 | USA-65 USA•Titan IV(402)A |
Nov 14, 1990 | Kosmos 2103 Russia•Tsyklon 2 |
Nov 15, 1990 | STS-38 USA•Space Shuttle |
Nov 16, 1990 | Kosmos 2104 Russia•Soyuz U |
Nov 20, 1990 | Kosmos 2105 Russia•Molniya M |
Nov 20, 1990 | Experimental Payload Russia•Rokot Briz-K |
Nov 20, 1990 | Satcom C1 France•Arianespace•Ariane 4 42P |
Nov 23, 1990 | Molniya 1-79 Russia•Molniya M |
Nov 23, 1990 | Gorizont #33L Russia•Proton K/DM-2 8K82K/11S861 |
Nov 26, 1990 | USA-66 USA•Delta II 7925 |
Nov 28, 1990 | Kosmos 2106 Russia•Tsyklon 3 |
Dec 1, 1990 | USA-68 USA•Atlas E/F-Star-37S-ISS |
Dec 2, 1990 | STS-35 USA•Space Shuttle |
Dec 2, 1990 | Soyuz TM-11 Russia•Soyuz TM |
Dec 4, 1990 | Kosmos 2107 Russia•Tsyklon 2 |
Dec 4, 1990 | Kosmos 2108 Russia•Soyuz U |
Dec 8, 1990 | Kosmos 2109 Russia•Proton K/DM-2 8K82K/11S861 |
Dec 10, 1990 | Kosmos 2112 Russia•Kosmos 3M |
Dec 20, 1990 | Gran' #37L Russia•Proton K/DM-2 8K82K/11S861 |
Dec 21, 1990 | Kosmos 2113 Russia•Soyuz U |
Dec 22, 1990 | Kosmos 2114 Russia•Tsyklon 3 |
Dec 26, 1990 | Kosmos 2120 Russia•Soyuz U |
Dec 27, 1990 | Globus #12 Russia•Proton K/DM-2 8K82K/11S861 |
