Rocket launches in1994
Cosmonaut Valery Polyakov boards Mir in January to begin a 437-day stay, setting a single-mission spaceflight endurance record that still stands. The next month, Sergei Krikalev flies on Discovery's STS-60 — the first Russian cosmonaut on a US Shuttle — opening the joint programme that will train both nations for the years of ISS construction to come.
Monthly Cadence complete
AUG peak 13 launches ↑ 13% vs 1993
- launches
- 93
- success · 88/93
- 95%
- providers
- 2
1994 launch leaders
Providers
All 1994 launches
Quick filters
93 launches
| January | ||||
Jan 8, 1994 | Soyuz TM-18 Russia • Soyuz U2 | |||
Jan 20, 1994 | Gals 1 Russia • Proton K/DM-2M 8K82K/11S861-01 | |||
Jan 24, 1994Failure | Eutelsat 2F5 France • Arianespace • Ariane 4 44LP | |||
Jan 25, 1994 | Meteor-3 6 Russia • Tsyklon 3 | |||
Jan 25, 1994 | Clementine USA • Titan II(23)G | |||
Jan 28, 1994 | Progress M-21 Russia • Soyuz U | |||
| February | ||||
Feb 3, 1994 | STS-60 USA • Space Shuttle | |||
Feb 3, 1994 | Test Flight Japan • H2 | |||
Feb 5, 1994 | Globus #13 Russia • Proton K/DM-2 8K82K/11S861 | |||
Feb 7, 1994 | USA-99 USA • Titan IV(401)A | |||
Feb 8, 1994 | Shijian 4 China • Long March 3A | |||
Feb 12, 1994 | Kosmos 2268 Russia • Tsyklon 3 | |||
Feb 18, 1994 | Gran' #40L Russia • Proton K/DM-2 8K82K/11S861 | |||
Feb 19, 1994 | Galaxy 1R USA • Delta II 7925-8 | |||
| March | ||||
Mar 2, 1994 | Koronas-I Russia • Tsyklon 3 | |||
Mar 4, 1994 | STS-62 USA • Space Shuttle | |||
Mar 10, 1994 | USA-100 USA • Delta II 7925 | |||
Mar 13, 1994 | First flight of Taurus USA • Minotaur C-1110 | |||
Mar 17, 1994 | Kosmos 2274 Russia • Soyuz U | |||
Mar 22, 1994 | Progress M-22 Russia • Soyuz U | |||
| April | ||||
Apr 9, 1994 | STS-59 USA • Space Shuttle | |||
Apr 11, 1994 | Kosmos 2275 Russia • Proton K/DM-2 8K82K/11S861 | |||
Apr 13, 1994 | GOES-I USA • Atlas I | |||
Apr 23, 1994 | Kosmos 2278 Russia • Zenit 2 | |||
Apr 26, 1994 | Kosmos 2279 Russia • Kosmos 3M | |||
Apr 28, 1994 | Kosmos 2280 Russia • Soyuz U2 | |||
| May | ||||
May 3, 1994 | USA-103 USA • Titan IV(401)A | |||
May 5, 1994 | SROSS-C2 India • ASLV | |||
May 9, 1994 | MSTI-2 USA • Scout G-1 | |||
May 19, 1994Partial failure | STEP-2 USA • Pegasus with HAPS | |||
May 20, 1994 | Rimsat 2 Russia • Proton K/DM-2 8K82K/11S861 | |||
May 22, 1994 | Progress M-23 Russia • Soyuz U | |||
May 25, 1994Failure | Tselina-D Russia • Tsyklon 3 | |||
| June | ||||
Jun 7, 1994 | Kosmos 2281 Russia • Soyuz U | |||
Jun 14, 1994 | Foton-9 Russia • Soyuz U | |||
Jun 17, 1994 | Intelsat 702 France • Arianespace • Ariane 4 44LP | |||
Jun 24, 1994 | USA-104 USA • Atlas I | |||
Jun 27, 1994Failure | STEP-1 USA • Pegasus XL | |||
| July | ||||
Jul 1, 1994 | Soyuz TM-19 Russia • Soyuz TM | |||
Jul 3, 1994 | FSW-2 No.2 China • Long March 2D | |||
Jul 6, 1994 | Kosmos 2282 Russia • Proton K/DM-2 8K82K/11S861 | |||
Jul 8, 1994 | STS-65 USA • Space Shuttle | |||
Jul 8, 1994 | Panamsat-2 France • Arianespace • Ariane 4 44L | |||
Jul 14, 1994 | Nadezhda 4 Russia • Kosmos 3M | |||
Jul 20, 1994 | Kosmos 2283 Russia • Soyuz U | |||
Jul 21, 1994 | Apstar 1 China • Long March 3 | |||
Jul 29, 1994 | Kosmos 2284 Russia • Soyuz U | |||
| August | ||||
Aug 2, 1994 | Kosmos 2285 Russia • Kosmos 3M | |||
Aug 3, 1994 | APEX USA • Pegasus | |||
Aug 3, 1994 | DBS-2 USA • Atlas IIA | |||
Aug 5, 1994 | Kosmos 2286 Russia • Molniya M | |||
Aug 10, 1994 | Brasilsat B1 France • Arianespace • Ariane 4 44LP | |||
Aug 11, 1994 | Kosmos 2287 Russia • Proton K/DM-2 8K82K/11S861 | |||
Aug 23, 1994 | Molniya 3-46 Russia • Molniya M | |||
Aug 25, 1994 | Progress M-24 Russia • Soyuz U | |||
Aug 26, 1994 | Kosmos 2290 Russia • Zenit 2 | |||
Aug 27, 1994 | USA-105 USA • Titan IV(401)A | |||
Aug 27, 1994 | Optus-B3 China • Long March 2E/Star-63F | |||
Aug 28, 1994 | ETS-VI Japan • H2 | |||
Aug 29, 1994 | USA-106 USA • Atlas E/F-Star-37S-ISS | |||
| September | ||||
Sep 9, 1994 | Telstar 402 France • Arianespace • Ariane 4 42L+ | |||
Sep 9, 1994 | STS-64 USA • Space Shuttle | |||
Sep 21, 1994 | Kosmos 2291 Russia • Proton K/DM-2 8K82K/11S861 | |||
Sep 27, 1994 | Kosmos 2292 Russia • Kosmos 3M | |||
Sep 30, 1994 | STS-68 USA • Space Shuttle | |||
| October | ||||
Oct 3, 1994 | Soyuz TM-20 Russia • Soyuz TM | |||
Oct 6, 1994 | Intelsat 703 USA • Atlas IIAS | |||
Oct 8, 1994 | Solidaridad-2 France • Arianespace • Ariane 4 44L | |||
Oct 11, 1994 | Okean 4 Russia • Tsyklon 3 | |||
Oct 13, 1994 | Ekspress #11L Russia • Proton K/DM-2M 8K82K/11S861-01 | |||
Oct 15, 1994 | IRS-P2 India • PSLV G | |||
Oct 31, 1994 | Elektro #1L Russia • Proton K/DM-2 8K82K/11S861 | |||
| November | ||||
Nov 1, 1994 | Astra 1D France • Arianespace • Ariane 4 42P | |||
Nov 1, 1994 | Wind USA • Delta II 7925-10 | |||
Nov 2, 1994 | Kosmos 2293 Russia • Tsyklon 2 | |||
Nov 3, 1994 | STS-66 USA • Space Shuttle | |||
Nov 4, 1994 | Resurs-O1 No.3 Russia • Zenit 2 | |||
Nov 11, 1994 | Progress M-25 Russia • Soyuz U | |||
Nov 20, 1994 | Kosmos 2294 Russia • Proton K/DM-2 8K82K/11S861 | |||
Nov 24, 1994 | Kosmos 2297 Russia • Zenit 2 | |||
Nov 29, 1994 | GEO-IK 1 Russia • Tsyklon 3 | |||
Nov 29, 1994 | Orion 1 USA • Atlas IIA | |||
Nov 29, 1994 | Chinasat-5 China • Long March 3A | |||
| December | ||||
Dec 1, 1994Failure | Panamsat-3 France • Arianespace • Ariane 4 42P | |||
Dec 14, 1994 | Molniya 1-88 Russia • Molniya M | |||
Dec 16, 1994 | Altair #13L Russia • Proton K/DM-2 8K82K/11S861 | |||
Dec 20, 1994 | Kosmos 2298 Russia • Kosmos 3M | |||
Dec 22, 1994 | USA-65 USA • Titan IV(402)A | |||
Dec 26, 1994 | Radio-ROSTO Russia • Rokot Briz-K | |||
Dec 26, 1994 | Kosmos 2299 Russia • Tsyklon 3 | |||
Dec 28, 1994 | Gran' #43L Russia • Proton K/DM-2 8K82K/11S861 | |||
Dec 29, 1994 | Kosmos 2305 Russia • Soyuz U2 | |||
Dec 30, 1994 | NOAA-14 USA • Atlas E/F-Star-37S-ISS | |||

