Rocket launches in2009
Iran orbits Omid on February 2 aboard a Safir, becoming the ninth nation to reach orbit independently. NASA launches the Kepler exoplanet hunter in March and the Lunar Reconnaissance Orbiter with LCROSS toward the Moon in June.
Monthly Cadencecomplete
◇NOV·peak·9 launches↑11%·vs 2008
- launches
- 78 launches
- success · 73/78
- 94% success · 73/78
- providers
- 4 providers
2009 Launch Leaders
All 2009 Launches
Quick filters
78 launches
Jan 18, 2009 | USA-202 USA•Delta IV Heavy |
Jan 23, 2009 | Ibuki Japan•H2A 202 |
Jan 30, 2009 | Koronas-Foton Russia•Tsyklon 3 |
Feb 2, 2009 | Omid Iran•Safir 1 |
Feb 6, 2009 | NOAA-19 USA•Delta II 7320-10C |
Feb 10, 2009 | Progress M-66 Russia•Soyuz U |
Feb 11, 2009 | Ekspress-AM44 Russia•Proton M / Briz-M Enhanced |
Feb 12, 2009 | Hot Bird 10 France•Arianespace•Ariane 5 ECA |
Feb 24, 2009Failure | Orbiting Carbon Observatory USA•Minotaur C-XL-3110 |
Feb 26, 2009 | Telstar 11N Russia•Zenit 3SLB |
Feb 28, 2009 | Raduga-1 Russia•Proton K / DM-2 |
Mar 7, 2009 | Kepler USA•Delta II 7925-10L |
Mar 15, 2009 | STS-119 USA•Space Shuttle |
Mar 17, 2009 | GOCE Russia•Rokot Rokot / Briz-KM |
Mar 24, 2009 | USA-203 USA•Delta II 7925-9.5 |
Mar 26, 2009 | Soyuz TMA-14 Russia•Soyuz FG |
Apr 3, 2009 | Eutelsat W2A Russia•Proton M / Briz-M Enhanced |
Apr 4, 2009 | USA-204 USA•Atlas V 421 |
Apr 5, 2009Failure | Kwangmyŏngsŏng-2 North Korea•Unha 2 |
Apr 14, 2009 | Compass-G2 China•Long March 3C |
Apr 20, 2009 | RISAT-2 India•PSLV CA |
Apr 20, 2009 | Sicral-1B Russia•Zenit 3SL |
Apr 22, 2009 | Yaogan-6 China•Long March 2C |
Apr 29, 2009 | Kosmos 2450 Russia•Soyuz U |
May 5, 2009 | USA-205 USA•Delta II 7920-10C |
May 7, 2009 | Progress M-02M Russia•Soyuz U |
May 11, 2009 | STS-125 USA•Space Shuttle |
May 14, 2009 | Herschel Space Observatory France•Arianespace•Ariane 5 ECA |
May 16, 2009 | ProtoStar II Russia•Proton M / Briz-M Enhanced |
May 19, 2009 | TacSat-3 USA•Minotaur I |
May 21, 2009Failure | Meridian 2 Russia•Soyuz 2.1a / Fregat |
May 27, 2009 | Soyuz TMA-15 Russia•Soyuz FG |
Jun 18, 2009 | LRO USA•Atlas V 401 |
Jun 21, 2009 | MEASAT-3a Russia•Zenit 3SLB |
Jun 27, 2009 | GOES-O USA•Delta IV-M+ (4,2) |
Jun 30, 2009 | Sirius FM-5 Russia•Proton M / Briz-M Enhanced |
Jul 1, 2009 | TerreStar-1 France•Arianespace•Ariane 5 ECA |
Jul 6, 2009 | Rodnik Russia•Rokot Rokot / Briz-KM |
Jul 14, 2009 | RazakSat-1 USA•SpaceX•Falcon 1 Merlin C |
Jul 15, 2009 | STS-127 USA•Space Shuttle |
Jul 21, 2009 | Parus Russia•Kosmos 3M |
Jul 24, 2009 | Progress M-67 Russia•Soyuz U |
Jul 29, 2009 | DubaiSat-1 Russia•Kosmotras•Dnepr |
Aug 11, 2009 | AsiaSat 5 Russia•Proton M / Briz-M |
Aug 17, 2009 | USA-206 USA•Delta II 7925-9.5 |
Aug 21, 2009 | JCSAT-12 France•Arianespace•Ariane 5 ECA |
Aug 25, 2009Failure | STSAT-2A South Korea•Naro 1 |
Aug 29, 2009 | STS-128 USA•Space Shuttle |
Aug 31, 2009Partial failure | Palapa-D China•Long March 3B |
Sep 8, 2009 | USA-207 USA•Atlas V 401 |
Sep 10, 2009 | HTV-1 Japan•H2B |
Sep 17, 2009 | Meteor-M No.1 Russia•Soyuz 2.1b / Fregat |
Sep 17, 2009 | Nimiq 5 Russia•Proton M / Briz-M Enhanced |
Sep 23, 2009 | Oceansat-2 India•PSLV CA |
Sep 25, 2009 | USA-208 USA•Delta II 7920-10C |
Sep 30, 2009 | Soyuz TMA-16 Russia•Soyuz FG |
Oct 1, 2009 | Amazonas-2 France•Arianespace•Ariane 5 ECA |
Oct 8, 2009 | WorldView-2 USA•Delta II 7920 |
Oct 15, 2009 | Progress M-03M Russia•Soyuz U |
Oct 18, 2009 | USA-210 USA•Atlas V 401 |
Oct 29, 2009 | Thor-6 France•Arianespace•Ariane 5 ECA |
Nov 2, 2009 | SMOS Russia•Rokot Rokot / Briz-KM |
Nov 10, 2009 | Progress M-MIM2 Russia•Soyuz U |
Nov 12, 2009 | Shijian 11-01 China•Long March 2C |
Nov 16, 2009 | STS-129 USA•Space Shuttle |
Nov 20, 2009 | Lotos-S Russia•Soyuz U |
Nov 23, 2009 | Intelsat 14 USA•Atlas V 431 |
Nov 24, 2009 | Eutelsat W7 Russia•Proton M / Briz-M Enhanced |
Nov 28, 2009 | IGS Optical 3 Japan•H2A 202 |
Nov 30, 2009 | Intelsat 15 Russia•Zenit 3SLB |
Dec 6, 2009 | USA-211 USA•Delta IV-M+ (5,4) |
Dec 9, 2009 | Yaogan-7 China•Long March 2D |
Dec 14, 2009 | Glonass-M 730 Russia•Proton M / DM-2 Enhanced |
Dec 14, 2009 | WISE USA•Delta II 7320 |
Dec 15, 2009 | Yaogan-8 China•Long March 4C |
Dec 18, 2009 | Helios IIB France•Arianespace•Ariane 5GS |
Dec 20, 2009 | Soyuz TMA-17 Russia•Soyuz FG |
Dec 29, 2009 | DirecTV-12 Russia•Proton M / Briz-M Enhanced |
